# Sparkling Crystal Dragon NPC

> It drops Second Bloodclaw's Chart Fragment #4, Lv. 2 Annihilation Gem, and Lv. 3 Annihilation Gem.

Canonical: https://lostark.wiki/database/npcs/sparkling-crystal-dragon-889103

*Lucky*

It drops [Second Bloodclaw's Chart Fragment #4](https://lostark.wiki/database/items/second-bloodclaw-s-chart-fragment-4-63060108), [Lv. 2 Annihilation Gem](https://lostark.wiki/database/items/lv-2-annihilation-gem-65021020), and [Lv. 3 Annihilation Gem](https://lostark.wiki/database/items/lv-3-annihilation-gem-65021030).

## Related

- [Possible drops](https://lostark.wiki/database/npcs/sparkling-crystal-dragon-889103#relationships) (13)

### Possible drops

1–13 of 13

| Name | Difficulty | Quantity | Details |
| --- | --- | --- | --- |
| [Second Bloodclaw's Chart Fragment #4](https://lostark.wiki/database/items/second-bloodclaw-s-chart-fragment-4-63060108) | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lv. 2 Annihilation Gem](https://lostark.wiki/database/items/lv-2-annihilation-gem-65021020), Tier 3 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lv. 3 Annihilation Gem](https://lostark.wiki/database/items/lv-3-annihilation-gem-65021030), Tier 3 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lv. 2 Crimson Flame Gem](https://lostark.wiki/database/items/lv-2-crimson-flame-gem-65022020), Tier 3 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lv. 3 Crimson Flame Gem](https://lostark.wiki/database/items/lv-3-crimson-flame-gem-65022030), Tier 3 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lv. 2 Doomfire Gem](https://lostark.wiki/database/items/lv-2-doomfire-gem-65031020), Tier 4 | Normal | 2 | Normal: 2; Other conditions may apply. |
| [Lv. 3 Doomfire Gem](https://lostark.wiki/database/items/lv-3-doomfire-gem-65031030), Tier 4 | Normal | Varies | Normal: 1; Normal: 2; Other conditions may apply. |
| [Lv. 4 Doomfire Gem](https://lostark.wiki/database/items/lv-4-doomfire-gem-65031040), Tier 4 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lv. 2 Blazing Gem](https://lostark.wiki/database/items/lv-2-blazing-gem-65032020), Tier 4 | Normal | 2 | Normal: 2; Other conditions may apply. |
| [Lv. 3 Blazing Gem](https://lostark.wiki/database/items/lv-3-blazing-gem-65032030), Tier 4 | Normal | Varies | Normal: 1; Normal: 2; Other conditions may apply. |
| [Lv. 4 Blazing Gem](https://lostark.wiki/database/items/lv-4-blazing-gem-65032040), Tier 4 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lava's Breath (Bound)](https://lostark.wiki/database/items/lava-s-breath-bound-66111031), Tier 4 | Normal | Varies | Normal: 1; Normal: 5; Other conditions may apply. |
| [Glacier's Breath (Bound)](https://lostark.wiki/database/items/glacier-s-breath-bound-66111032), Tier 4 | Normal | Varies | Normal: 1; Normal: 5; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [NPCs](https://lostark.wiki/database/npcs)
