# Drakus NPC

> Drakus: Possible drops. Milky Voldisian Gelatin, Lonesome Stone of Soaring, Omnium Star #10

Canonical: https://lostark.wiki/database/npcs/drakus-281100?relation=drops

*Boss*

Drakus is placed in [Great Rainforest](https://lostark.wiki/map/great-rainforest-11211/drakus). It drops [Milky Voldisian Gelatin](https://lostark.wiki/database/items/milky-voldisian-gelatin-922513), [Lonesome Stone of Soaring](https://lostark.wiki/database/items/lonesome-stone-of-soaring-9100540), and [Omnium Star #10](https://lostark.wiki/database/items/omnium-star-10-63040010).

## Facts

- **Element**: Earth

## Related

- [Adventurer's Tome](https://lostark.wiki/database/npcs/drakus-281100#relationships) (1)
- [Possible drops](https://lostark.wiki/database/npcs/drakus-281100?relation=drops#relationships) (12)

### Possible drops

1–12 of 12

| Name | Difficulty | Quantity | Details |
| --- | --- | --- | --- |
| [Milky Voldisian Gelatin](https://lostark.wiki/database/items/milky-voldisian-gelatin-922513) | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Lonesome Stone of Soaring](https://lostark.wiki/database/items/lonesome-stone-of-soaring-9100540), Tier 3 | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Omnium Star #10](https://lostark.wiki/database/items/omnium-star-10-63040010) | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Soul Leaf](https://lostark.wiki/database/items/soul-leaf-63210000) | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Eternity Essence](https://lostark.wiki/database/items/eternity-essence-63210001) | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Sage's Card Pack](https://lostark.wiki/database/items/sage-s-card-pack-63241000) | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Twisted Time Necklace](https://lostark.wiki/database/items/twisted-time-necklace-213300270), Tier 3 | Normal | 1 | Normal: 1, Maximum item level 1,539; Other conditions may apply. |
| [Twisted Time Earrings](https://lostark.wiki/database/items/twisted-time-earrings-213300271), Tier 3 | Normal | 1 | Normal: 1, Maximum item level 1,539; Other conditions may apply. |
| [Twisted Time Ring](https://lostark.wiki/database/items/twisted-time-ring-213300272), Tier 3 | Normal | 1 | Normal: 1, Maximum item level 1,539; Other conditions may apply. |
| [Corrupted Time Necklace](https://lostark.wiki/database/items/corrupted-time-necklace-213400230), Tier 3 | Normal | 1 | Normal: 1, Maximum item level 1,579, Minimum item level 1,540; Normal: 1, Minimum item level 1,580; Other conditions may apply. |
| [Corrupted Time Earrings](https://lostark.wiki/database/items/corrupted-time-earrings-213400231), Tier 3 | Normal | 1 | Normal: 1, Maximum item level 1,579, Minimum item level 1,540; Normal: 1, Minimum item level 1,580; Other conditions may apply. |
| [Corrupted Time Ring](https://lostark.wiki/database/items/corrupted-time-ring-213400232), Tier 3 | Normal | 1 | Normal: 1, Maximum item level 1,579, Minimum item level 1,540; Normal: 1, Minimum item level 1,580; Other conditions may apply. |

## Map

- [Great Rainforest](https://lostark.wiki/map/great-rainforest-11211/drakus)

## Related

- [Home](https://lostark.wiki/)
- [NPCs](https://lostark.wiki/database/npcs)
