# Thick Raw Meat item

> Thick Raw Meat: Used in crafting. Taunting Scarecrow, Camouflage Robe, Stealth Robe

Canonical: https://lostark.wiki/database/items/thick-raw-meat-6882501?relation=recipe_results

*Normal*

A common meat used to craft various items.

It comes out of [Platinum Field Hunting Material Package](https://lostark.wiki/database/items/platinum-field-hunting-material-package-6831210), [Yudia Canal Chest](https://lostark.wiki/database/items/yudia-canal-chest-6836121), and [Hunting: Uncommon Tool Pouch](https://lostark.wiki/database/items/hunting-uncommon-tool-pouch-6840104). It is used to craft [Taunting Scarecrow](https://lostark.wiki/database/items/taunting-scarecrow-101052), [Camouflage Robe](https://lostark.wiki/database/items/camouflage-robe-101122), and [Stealth Robe](https://lostark.wiki/database/items/stealth-robe-101131).

## Facts

- **Shop sale**: Not for sale

## Acquisition & uses

- [Events](https://lostark.wiki/database/items/thick-raw-meat-6882501#relationships) (1)
- [Used in crafting](https://lostark.wiki/database/items/thick-raw-meat-6882501?relation=recipe_results#relationships) (41)
- [Dismantling sources](https://lostark.wiki/database/items/thick-raw-meat-6882501?relation=dismantled_from#relationships) (1)
- [Used to buy](https://lostark.wiki/database/items/thick-raw-meat-6882501?relation=used_to_buy#relationships) (1)
- [Contained in](https://lostark.wiki/database/items/thick-raw-meat-6882501?relation=containers#relationships) (6)

### Used in crafting

1–41 of 41

| Name | Quantity | Details |
| --- | --- | --- |
| [Taunting Scarecrow](https://lostark.wiki/database/items/taunting-scarecrow-101052) | 3 | Required 17, Produced 3; Required 17; Other conditions may apply. |
| [Camouflage Robe](https://lostark.wiki/database/items/camouflage-robe-101122) | 3 | Required 30, Produced 3; Required 30; Other conditions may apply. |
| [Stealth Robe](https://lostark.wiki/database/items/stealth-robe-101131) | 3 | Required 30, Produced 3; Required 30; Other conditions may apply. |
| [Sprinter's Robe](https://lostark.wiki/database/items/sprinter-s-robe-101211) | 3 | Required 30, Produced 3; Required 30; Other conditions may apply. |
| [\[Masterwork\] Artisan's Browned Grilled Skewers](https://lostark.wiki/database/items/masterwork-artisan-s-browned-grilled-skewers-6854001) | 10 | Required 42, Produced 10; Required 42; Other conditions may apply. |
| [\[Masterwork\] Artisan's Spicy Stew](https://lostark.wiki/database/items/masterwork-artisan-s-spicy-stew-6854002) | 10 | Required 42, Produced 10; Required 42; Other conditions may apply. |
| [\[Masterwork\] Artisan's Fluffy Omelet](https://lostark.wiki/database/items/masterwork-artisan-s-fluffy-omelet-6854003) | 10 | Required 42, Produced 10; Required 42; Other conditions may apply. |
| [\[Masterwork\] Artisan's Garlic Steak Meal](https://lostark.wiki/database/items/masterwork-artisan-s-garlic-steak-meal-6854004) | 10 | Required 78, Produced 10; Required 78; Other conditions may apply. |
| [\[Masterwork\] Expert's Crispy Grilled Skewers](https://lostark.wiki/database/items/masterwork-expert-s-crispy-grilled-skewers-6854005) | 10 | Required 94, Produced 10; Required 94; Other conditions may apply. |
| [\[Masterwork\] Expert's Sweet Stew](https://lostark.wiki/database/items/masterwork-expert-s-sweet-stew-6854006) | 10 | Required 94, Produced 10; Required 94; Other conditions may apply. |
| [\[Masterwork\] Expert's Tender Omelet](https://lostark.wiki/database/items/masterwork-expert-s-tender-omelet-6854007) | 10 | Required 94, Produced 10; Required 94; Other conditions may apply. |
| [\[Masterwork\] Expert's Butter Steak Meal](https://lostark.wiki/database/items/masterwork-expert-s-butter-steak-meal-6854008) | 10 | Required 208, Produced 10; Required 208; Other conditions may apply. |
| [\[Masterwork\] Master's Chewy Grilled Skewers](https://lostark.wiki/database/items/masterwork-master-s-chewy-grilled-skewers-6854009) | 10 | Required 45, Produced 10; Required 45; Other conditions may apply. |
| [\[Masterwork\] Master's Salty Stew](https://lostark.wiki/database/items/masterwork-master-s-salty-stew-6854010) | 10 | Required 45, Produced 10; Required 45; Other conditions may apply. |
| [\[Masterwork\] Master's Moist Omelet](https://lostark.wiki/database/items/masterwork-master-s-moist-omelet-6854011) | 10 | Required 45, Produced 10; Required 45; Other conditions may apply. |
| [\[Masterwork\] Master's Herb Steak Meal](https://lostark.wiki/database/items/masterwork-master-s-herb-steak-meal-6854012) | 10 | Required 88, Produced 10; Required 88; Other conditions may apply. |
| [\[Masterwork\] Specialist's Seasoned Grilled Skewers](https://lostark.wiki/database/items/masterwork-specialist-s-seasoned-grilled-skewers-6854013) | 10 | Required 74, Produced 10; Required 74; Other conditions may apply. |
| [\[Masterwork\] Specialist's Mixed Stew](https://lostark.wiki/database/items/masterwork-specialist-s-mixed-stew-6854014) | 10 | Required 74, Produced 10; Required 74; Other conditions may apply. |
| [\[Masterwork\] Specialist's Traditional Omelet](https://lostark.wiki/database/items/masterwork-specialist-s-traditional-omelet-6854015) | 10 | Required 74, Produced 10; Required 74; Other conditions may apply. |
| [\[Masterwork\] Specialist's Beef Tenderloin Steak Meal](https://lostark.wiki/database/items/masterwork-specialist-s-beef-tenderloin-steak-meal-6854016) | 10 | Required 90, Produced 10; Required 90; Other conditions may apply. |
| [\[Masterwork\] Virtuoso's Homemade Grilled Skewers](https://lostark.wiki/database/items/masterwork-virtuoso-s-homemade-grilled-skewers-6854017) | 10 | Required 94, Produced 10; Required 94; Other conditions may apply. |
| [\[Masterwork\] Virtuoso Special Stew](https://lostark.wiki/database/items/masterwork-virtuoso-special-stew-6854018) | 10 | Required 94, Produced 10; Required 94; Other conditions may apply. |
| [\[Masterwork\] Virtuoso Beef Omelet](https://lostark.wiki/database/items/masterwork-virtuoso-beef-omelet-6854019) | 10 | Required 94, Produced 10; Required 94; Other conditions may apply. |
| [\[Masterwork\] Virtuoso's Striploin Steak Meal](https://lostark.wiki/database/items/masterwork-virtuoso-s-striploin-steak-meal-6854020) | 10 | Required 112, Produced 10; Required 112; Other conditions may apply. |
| [Browned Grilled Skewers](https://lostark.wiki/database/items/browned-grilled-skewers-6855001) | 10 | Required 16, Produced 10; Other conditions may apply. |
| [Spicy Stew](https://lostark.wiki/database/items/spicy-stew-6855002) | 10 | Required 16, Produced 10; Other conditions may apply. |
| [Fluffy Omelet](https://lostark.wiki/database/items/fluffy-omelet-6855003) | 10 | Required 16, Produced 10; Other conditions may apply. |
| [Garlic Steak Meal](https://lostark.wiki/database/items/garlic-steak-meal-6855004) | 10 | Required 30, Produced 10; Other conditions may apply. |
| [Crispy Grilled Skewers](https://lostark.wiki/database/items/crispy-grilled-skewers-6855005) | 10 | Required 37, Produced 10; Other conditions may apply. |
| [Sweet Stew](https://lostark.wiki/database/items/sweet-stew-6855006) | 10 | Required 37, Produced 10; Other conditions may apply. |
| [Tender Omelet](https://lostark.wiki/database/items/tender-omelet-6855007) | 10 | Required 37, Produced 10; Other conditions may apply. |
| [Butter Steak Meal](https://lostark.wiki/database/items/butter-steak-meal-6855008) | 10 | Required 78, Produced 10; Other conditions may apply. |
| [Chewy Grilled Skewers](https://lostark.wiki/database/items/chewy-grilled-skewers-6855009) | 10 | Required 24, Produced 10; Other conditions may apply. |
| [Salty Stew](https://lostark.wiki/database/items/salty-stew-6855010) | 10 | Required 24, Produced 10; Other conditions may apply. |
| [Moist Omelet](https://lostark.wiki/database/items/moist-omelet-6855011) | 10 | Required 24, Produced 10; Other conditions may apply. |
| [Herb Steak Meal](https://lostark.wiki/database/items/herb-steak-meal-6855012) | 10 | Required 48, Produced 10; Other conditions may apply. |
| [Oreha Fusion Material](https://lostark.wiki/database/items/oreha-fusion-material-6861008), Tier 3 | 30 | Required 80, Produced 30; Required 80; Other conditions may apply. |
| [Superior Oreha Fusion Material](https://lostark.wiki/database/items/superior-oreha-fusion-material-6861009), Tier 3 | 20 | Required 128, Produced 20; Required 128; Other conditions may apply. |
| [Prime Oreha Fusion Material](https://lostark.wiki/database/items/prime-oreha-fusion-material-6861011), Tier 3 | 15 | Required 142, Produced 15; Required 142; Other conditions may apply. |
| [Abidos Fusion Material](https://lostark.wiki/database/items/abidos-fusion-material-6861012), Tier 4 | 10 | Required 86, Produced 10; Required 86; Other conditions may apply. |
| [Superior Abidos Fusion Material](https://lostark.wiki/database/items/superior-abidos-fusion-material-6861013), Tier 4 | 10 | Required 112, Produced 10; Required 112; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
