# Tarunian Charm item

> A charm known to contain the wishes of Tarunians. Each Tarunian Warrior makes their own charm using their own meaningful objects and clothes when they become an adult. It is completed in a variety of ways, representing each Warriror's unique characteristic and values. Warriors who have completed the

Canonical: https://lostark.wiki/database/items/tarunian-charm-912402

*Normal*

A charm known to contain the wishes of Tarunians.  
Each Tarunian Warrior makes their own charm using their own meaningful objects and clothes when they become an adult. It is completed in a variety of ways, representing each Warriror's unique characteristic and values.  
  
Warriors who have completed their charms hang them on the Holy Tree whenever they leave the village to hunt or battle. The remaining villagers and the families of the warriors pray for their well-being and safe return until they come back to take back the charms themselves. In case an unfortunate accident causes a warrior not to come home, the charm hanging on the tree is used to commemorate them.  
  
Right-click to add to Adventurer's Tome.

It drops from [Vrad's Remnants Swordfighter](https://lostark.wiki/database/npcs/vrad-s-remnants-swordfighter-272001), [Vrad's Remnants Spearguard](https://lostark.wiki/database/npcs/vrad-s-remnants-spearguard-272002), and [Vrad's Remnants Captain](https://lostark.wiki/database/npcs/vrad-s-remnants-captain-272003).

## Facts

- **Shop sale**: 1 Silver

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/tarunian-charm-912402#relationships) (120)
- [Adventurer's Tome](https://lostark.wiki/database/items/tarunian-charm-912402?relation=item_tomes#relationships) (1)
- [Contained in](https://lostark.wiki/database/items/tarunian-charm-912402?relation=containers#relationships) (1)

### Dropped by

1–50 of 120

| Name | Rank | Difficulty | Quantity | Details |
| --- | --- | --- | --- | --- |
| [Vrad's Remnants Swordfighter](https://lostark.wiki/database/npcs/vrad-s-remnants-swordfighter-272001) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Vrad's Remnants Spearguard](https://lostark.wiki/database/npcs/vrad-s-remnants-spearguard-272002) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Vrad's Remnants Captain](https://lostark.wiki/database/npcs/vrad-s-remnants-captain-272003) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Vrad's Remnants Archer](https://lostark.wiki/database/npcs/vrad-s-remnants-archer-272004) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rustclaw Pirate](https://lostark.wiki/database/npcs/rustclaw-pirate-272005) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rustclaw Plunderer](https://lostark.wiki/database/npcs/rustclaw-plunderer-272006) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rustclaw Assault Squad Swordfighter](https://lostark.wiki/database/npcs/rustclaw-assault-squad-swordfighter-272007) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rustclaw Assault Squad Swordfighter](https://lostark.wiki/database/npcs/rustclaw-assault-squad-swordfighter-272008) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rustclaw Pirate](https://lostark.wiki/database/npcs/rustclaw-pirate-272009) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Cykin Female\_Melee](https://lostark.wiki/database/npcs/rowen-cykin-female-melee-272010) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Cykin Male\_Ranged 1](https://lostark.wiki/database/npcs/rowen-cykin-male-ranged-1-272011) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Cykin Male\_Ranged 2](https://lostark.wiki/database/npcs/rowen-cykin-male-ranged-2-272012) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Mecha-Sapper\_Ranged](https://lostark.wiki/database/npcs/rowen-mecha-sapper-ranged-272013) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Cykin Elite\_Melee](https://lostark.wiki/database/npcs/rowen-cykin-elite-melee-272014) | Elite | Normal | 1 | Elite; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_ Steel Dobermech](https://lostark.wiki/database/npcs/rowen-steel-dobermech-272015) | Lesser | Normal | 1 | Lesser; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Red Reef Pirate](https://lostark.wiki/database/npcs/red-reef-pirate-272016) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Red Reef Blaster](https://lostark.wiki/database/npcs/red-reef-blaster-272017) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Red Reef Brawler](https://lostark.wiki/database/npcs/red-reef-brawler-272018) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Red Reef Explorer](https://lostark.wiki/database/npcs/red-reef-explorer-272019) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Red Reef Sorcerer](https://lostark.wiki/database/npcs/red-reef-sorcerer-272020) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_ Merpirate\_ Darkness Cragolith](https://lostark.wiki/database/npcs/rowen-merpirate-darkness-cragolith-272021) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Carpus Guildmate\_Male](https://lostark.wiki/database/npcs/rowen-carpus-guildmate-male-272022) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Carpus Guildmate\_Female](https://lostark.wiki/database/npcs/rowen-carpus-guildmate-female-272023) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Vileleaf Robber](https://lostark.wiki/database/npcs/vileleaf-robber-272024) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Vileleaf Robber](https://lostark.wiki/database/npcs/vileleaf-robber-272025) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Vileleaf Archer](https://lostark.wiki/database/npcs/vileleaf-archer-272026) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Adventurer\_Archer\_Male\_Ranged](https://lostark.wiki/database/npcs/rowen-adventurer-archer-male-ranged-272027) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Adventurer\_Raider\_Male\_Melee](https://lostark.wiki/database/npcs/rowen-adventurer-raider-male-melee-272028) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Adventurer\_Mage\_Female\_Ranged](https://lostark.wiki/database/npcs/rowen-adventurer-mage-female-ranged-272029) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Contraband Cabal Smuggler](https://lostark.wiki/database/npcs/contraband-cabal-smuggler-272030) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Contraband Cabal Gunman](https://lostark.wiki/database/npcs/contraband-cabal-gunman-272031) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Contraband Cabal Escort](https://lostark.wiki/database/npcs/contraband-cabal-escort-272032) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Wind Mane Beast](https://lostark.wiki/database/npcs/wind-mane-beast-272033) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Hellab Forest Brown Bear](https://lostark.wiki/database/npcs/hellab-forest-brown-bear-272034) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_BlackWolf](https://lostark.wiki/database/npcs/rowen-blackwolf-272035) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Fang River Water Buffalo](https://lostark.wiki/database/npcs/fang-river-water-buffalo-272036) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Fang River Water Buffalo](https://lostark.wiki/database/npcs/fang-river-water-buffalo-272037) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Fang River Reindeer](https://lostark.wiki/database/npcs/fang-river-reindeer-272038) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Mercenary\_Ranged2\_Mage](https://lostark.wiki/database/npcs/rowen-mercenary-ranged2-mage-272039) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Redhand Mercenaries\_Swordfighter](https://lostark.wiki/database/npcs/rowen-redhand-mercenaries-swordfighter-272040) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Redhand Mercenaries\_Spearman](https://lostark.wiki/database/npcs/rowen-redhand-mercenaries-spearman-272041) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rowen\_Redhand Mercenaries\_Mage](https://lostark.wiki/database/npcs/rowen-redhand-mercenaries-mage-272042) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Wild Wolf](https://lostark.wiki/database/npcs/wild-wolf-272043) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Dullblade Robber](https://lostark.wiki/database/npcs/dullblade-robber-272044) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Dullblade Killer](https://lostark.wiki/database/npcs/dullblade-killer-272045) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Dullblade Sorcerer](https://lostark.wiki/database/npcs/dullblade-sorcerer-272046) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Rustclaw Sorcerer](https://lostark.wiki/database/npcs/rustclaw-sorcerer-272047) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Illegally Modified Machine Gun](https://lostark.wiki/database/npcs/illegally-modified-machine-gun-272048) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Frenzied Sylmael Shard Construct](https://lostark.wiki/database/npcs/frenzied-sylmael-shard-construct-272049) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |
| [Wind Mane Beast Leader](https://lostark.wiki/database/npcs/wind-mane-beast-leader-272050) | Normal | Normal | 1 | Normal; Normal: 1, Minimum item level 1,445; Other conditions may apply. |

Page 1 / 3: [Page 2](https://lostark.wiki/database/items/tarunian-charm-912402?relationPage=2#relationships), [Page 3](https://lostark.wiki/database/items/tarunian-charm-912402?relationPage=3#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Consumables](https://lostark.wiki/database/items/category/consumables)
