# Soul Leaf item

> A sacred leaf that blooms when a soul soaks into the earth. It shines brightly even after being picked. Gives 500 Card XP Enhancement Points when consumed. It drops from Magmadon, Tarsila, and Signatus.

Canonical: https://lostark.wiki/database/items/soul-leaf-63210000

*Uncommon*

A sacred leaf that blooms when a soul soaks into the earth.  
It shines brightly even after being picked.  
Gives 500 Card XP Enhancement Points when consumed.

It drops from [Magmadon](https://lostark.wiki/database/npcs/magmadon-110461), [Tarsila](https://lostark.wiki/database/npcs/tarsila-131460), and [Signatus](https://lostark.wiki/database/npcs/signatus-141560).

## Facts

- **Shop sale**: 1 Silver
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/soul-leaf-63210000#relationships) (66)
- [Vendors](https://lostark.wiki/database/items/soul-leaf-63210000?relation=vendors#relationships) (24)
- [Collectible rewards](https://lostark.wiki/database/items/soul-leaf-63210000?relation=collection_rewards#relationships) (1)
- [Cards](https://lostark.wiki/database/items/soul-leaf-63210000?relation=cards#relationships) (1)
- [Purchased with](https://lostark.wiki/database/items/soul-leaf-63210000?relation=purchased_with#relationships) (2)
- [Contained in](https://lostark.wiki/database/items/soul-leaf-63210000?relation=containers#relationships) (25)

### Dropped by

1–50 of 66

| Name | Rank | Difficulty | Quantity | Details |
| --- | --- | --- | --- | --- |
| [Magmadon](https://lostark.wiki/database/npcs/magmadon-110461) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Tarsila](https://lostark.wiki/database/npcs/tarsila-131460) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Signatus](https://lostark.wiki/database/npcs/signatus-141560) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Israfel](https://lostark.wiki/database/npcs/israfel-152000) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Chaotic Chuo](https://lostark.wiki/database/npcs/chaotic-chuo-176260) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Kohinorr](https://lostark.wiki/database/npcs/kohinorr-234999) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Ancheladus](https://lostark.wiki/database/npcs/ancheladus-244690) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Moake](https://lostark.wiki/database/npcs/moake-254410) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Thunderwings](https://lostark.wiki/database/npcs/thunderwings-264900) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Hermut](https://lostark.wiki/database/npcs/hermut-275201) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Hermut](https://lostark.wiki/database/npcs/hermut-275207) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Drakus](https://lostark.wiki/database/npcs/drakus-281100) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Sevek Atun](https://lostark.wiki/database/npcs/sevek-atun-300990) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Sol Grande](https://lostark.wiki/database/npcs/sol-grande-501203) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Aurion](https://lostark.wiki/database/npcs/aurion-505601) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Harvest Lord Incarnate](https://lostark.wiki/database/npcs/harvest-lord-incarnate-505820) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Corrupted Dadan](https://lostark.wiki/database/npcs/corrupted-dadan-640015) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Corrupted Dadan](https://lostark.wiki/database/npcs/corrupted-dadan-640107) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Corrupted Dadan](https://lostark.wiki/database/npcs/corrupted-dadan-640211) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Corrupted Dadan](https://lostark.wiki/database/npcs/corrupted-dadan-640212) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Heretic High Priest](https://lostark.wiki/database/npcs/heretic-high-priest-640311) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Covetous Essence](https://lostark.wiki/database/npcs/covetous-essence-641004) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Essence of Corruption](https://lostark.wiki/database/npcs/essence-of-corruption-641105) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Essence of Darkness](https://lostark.wiki/database/npcs/essence-of-darkness-641205) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Durike](https://lostark.wiki/database/npcs/durike-641305) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Abyssal Aratron](https://lostark.wiki/database/npcs/abyssal-aratron-641405) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Forgotten Kingdom Guardian](https://lostark.wiki/database/npcs/forgotten-kingdom-guardian-642007) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Corrupted Eolh](https://lostark.wiki/database/npcs/corrupted-eolh-642008) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Forgotten Kingdom Guardian](https://lostark.wiki/database/npcs/forgotten-kingdom-guardian-642106) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Forgotten Kingdom Guardian](https://lostark.wiki/database/npcs/forgotten-kingdom-guardian-642206) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Sealed Corrupted Girapati](https://lostark.wiki/database/npcs/sealed-corrupted-girapati-643011) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Sealed Corrupted Girapati](https://lostark.wiki/database/npcs/sealed-corrupted-girapati-643012) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Sealed Corrupted Girapati](https://lostark.wiki/database/npcs/sealed-corrupted-girapati-643013) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Reanimated Plaguebringer](https://lostark.wiki/database/npcs/reanimated-plaguebringer-643106) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Reanimated Plaguebringer](https://lostark.wiki/database/npcs/reanimated-plaguebringer-643206) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Rovlen](https://lostark.wiki/database/npcs/giant-rovlen-644006) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Contaminated Eolh](https://lostark.wiki/database/npcs/contaminated-eolh-644106) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Contaminated Eolh](https://lostark.wiki/database/npcs/contaminated-eolh-644206) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Ant Queen](https://lostark.wiki/database/npcs/giant-ant-queen-645011) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Ant Queen](https://lostark.wiki/database/npcs/giant-ant-queen-645107) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Ant Queen](https://lostark.wiki/database/npcs/giant-ant-queen-645204) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Corpse Spider](https://lostark.wiki/database/npcs/giant-corpse-spider-645304) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Contaminated Vazuela](https://lostark.wiki/database/npcs/contaminated-vazuela-646008) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Contaminated Vazuela](https://lostark.wiki/database/npcs/contaminated-vazuela-646108) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Contaminated Vazuela](https://lostark.wiki/database/npcs/contaminated-vazuela-646207) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Furious Velkan](https://lostark.wiki/database/npcs/furious-velkan-646308) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Yegati](https://lostark.wiki/database/npcs/giant-yegati-647009) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Giant Yegati](https://lostark.wiki/database/npcs/giant-yegati-647010) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Starving Crocodile](https://lostark.wiki/database/npcs/starving-crocodile-647104) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Starving Crocodile](https://lostark.wiki/database/npcs/starving-crocodile-647205) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |

Page 1 / 2: [Page 2](https://lostark.wiki/database/items/soul-leaf-63210000?relationPage=2#relationships)

## Tools

- [Shop and market comparison](https://lostark.wiki/tools/shop-and-market-comparison#i=63210000)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Cards](https://lostark.wiki/database/items/category/cards)
