# Solar Stone item

> A Demon Stone that was first discovered by the Sylvain who set foot in South Vern in the past. When the Sylvain succeeded in condensing ancient demonic powers to suppress the powers of chaos, they used this stone to purify South Vern. However, these stones are on a short supply, the Sylvain in the u

Canonical: https://lostark.wiki/database/items/solar-stone-911905

*Epic*

A Demon Stone that was first discovered by the Sylvain who set foot in South Vern in the past.  
When the Sylvain succeeded in condensing ancient demonic powers to suppress the powers of chaos, they used this stone to purify South Vern.  
However, these stones are on a short supply, the Sylvain in the upper echelon use the pendants made out of Solar Stones instead.  
  
Right-click to add to the Adventurer's Tome.

It drops from [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-262001), [Adjutant Killian](https://lostark.wiki/database/npcs/adjutant-killian-262002), and [Black Knights Familiar](https://lostark.wiki/database/npcs/black-knights-familiar-262003).

## Facts

- **Shop sale**: 1 Silver

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/solar-stone-911905#relationships) (44)
- [Adventurer's Tome](https://lostark.wiki/database/items/solar-stone-911905?relation=item_tomes#relationships) (1)

### Dropped by

1–44 of 44

| Name | Rank | Difficulty | Quantity | Details |
| --- | --- | --- | --- | --- |
| [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-262001) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Adjutant Killian](https://lostark.wiki/database/npcs/adjutant-killian-262002) |  | Normal / Hard | 1 | Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Familiar](https://lostark.wiki/database/npcs/black-knights-familiar-262003) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-262004) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Crimson Dryad](https://lostark.wiki/database/npcs/crimson-dryad-262005) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Mutated Black Knights Soldier](https://lostark.wiki/database/npcs/mutated-black-knights-soldier-262006) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ancient Forest Keeper](https://lostark.wiki/database/npcs/ancient-forest-keeper-262007) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Cerulean Elemental](https://lostark.wiki/database/npcs/cerulean-elemental-262008) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Artificial Forest Keeper](https://lostark.wiki/database/npcs/artificial-forest-keeper-262009) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Mutated Black Knights Commander](https://lostark.wiki/database/npcs/mutated-black-knights-commander-262010) |  | Normal / Hard | 1 | Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Goblin](https://lostark.wiki/database/npcs/ruins-goblin-262011) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Goblin](https://lostark.wiki/database/npcs/ruins-goblin-262012) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Goblin](https://lostark.wiki/database/npcs/ruins-goblin-262013) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Troll](https://lostark.wiki/database/npcs/ruins-troll-262014) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Troll](https://lostark.wiki/database/npcs/ruins-troll-262015) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Troll](https://lostark.wiki/database/npcs/ruins-troll-262016) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Troll](https://lostark.wiki/database/npcs/ruins-troll-262017) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Orc Warrior](https://lostark.wiki/database/npcs/orc-warrior-262018) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Magick Construct](https://lostark.wiki/database/npcs/magick-construct-262019) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Delua Manor Guard Construct](https://lostark.wiki/database/npcs/delua-manor-guard-construct-262020) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Goblin](https://lostark.wiki/database/npcs/ruins-goblin-262021) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-264008) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-264011) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Mutated Black Knights Soldier](https://lostark.wiki/database/npcs/mutated-black-knights-soldier-264012) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Commander](https://lostark.wiki/database/npcs/black-knights-commander-264016) |  | Normal / Hard | 1 | Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Mutated Black Knights Commander](https://lostark.wiki/database/npcs/mutated-black-knights-commander-264017) |  | Normal / Hard | 1 | Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Protector](https://lostark.wiki/database/npcs/ruins-protector-264018) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Protector](https://lostark.wiki/database/npcs/ruins-protector-264019) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruin Guardian Knight](https://lostark.wiki/database/npcs/ruin-guardian-knight-264020) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Stone Construct](https://lostark.wiki/database/npcs/ruins-stone-construct-264021) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Castle Wall Construct](https://lostark.wiki/database/npcs/ruins-castle-wall-construct-264022) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruin Guardian Giant](https://lostark.wiki/database/npcs/ruin-guardian-giant-264023) | Normal | Normal / Hard | 1 | Normal; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Castle Wall Construct Leader](https://lostark.wiki/database/npcs/ruins-castle-wall-construct-leader-264024) |  | Normal / Hard | 1 | Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruin Guardian Giant Leader](https://lostark.wiki/database/npcs/ruin-guardian-giant-leader-264025) |  | Normal / Hard | 1 | Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-20262001) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Black Knights Soldier](https://lostark.wiki/database/npcs/black-knights-soldier-20262004) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Crimson Dryad](https://lostark.wiki/database/npcs/crimson-dryad-20262005) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Goblin](https://lostark.wiki/database/npcs/ruins-goblin-20262011) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Magick Construct](https://lostark.wiki/database/npcs/magick-construct-20262019) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Protector](https://lostark.wiki/database/npcs/ruins-protector-20264018) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Protector](https://lostark.wiki/database/npcs/ruins-protector-20264019) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruin Guardian Knight](https://lostark.wiki/database/npcs/ruin-guardian-knight-20264020) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Stone Construct](https://lostark.wiki/database/npcs/ruins-stone-construct-20264021) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |
| [Ruins Castle Wall Construct](https://lostark.wiki/database/npcs/ruins-castle-wall-construct-20264022) | Elite | Normal / Hard | 1 | Elite; Hard: 1, Minimum item level 1,340; Normal: 1, Minimum item level 1,340; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Consumables](https://lostark.wiki/database/items/category/consumables)
