# Relic Keen Blunt Weapon Engraving Recipe item

> Increases the number of times you can collect Keen Blunt Weapon's Relic Engraving Effect. It drops from Sevek Atun, Corvus Tul Rak, and Covetous Master Echidna.

Canonical: https://lostark.wiki/database/items/relic-keen-blunt-weapon-engraving-recipe-65201005

*Relic*

Increases the number of times you can collect Keen Blunt Weapon's Relic Engraving Effect.

It drops from [Sevek Atun](https://lostark.wiki/database/npcs/sevek-atun-300990), [Corvus Tul Rak](https://lostark.wiki/database/npcs/corvus-tul-rak-460050), and [Covetous Master Echidna](https://lostark.wiki/database/npcs/covetous-master-echidna-485082).

## Facts

- **Shop sale**: 1 Silver
- **Binding**: Bind on pickup

## Engravings

- [Keen Blunt Weapon](https://lostark.wiki/database/engravings/keen-blunt-weapon-141) - Stage 5

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/relic-keen-blunt-weapon-engraving-recipe-65201005#relationships) (27)
- [Contained in](https://lostark.wiki/database/items/relic-keen-blunt-weapon-engraving-recipe-65201005?relation=containers#relationships) (33)

### Dropped by

1–27 of 27

| Name | Rank | Difficulty | Quantity | Details |
| --- | --- | --- | --- | --- |
| [Sevek Atun](https://lostark.wiki/database/npcs/sevek-atun-300990) | Boss | Normal | 1 | Boss; Normal: 1; Normal: 1, Maximum item level 1,729; Normal: 1, Minimum item level 1,730; Other conditions may apply. |
| [Corvus Tul Rak](https://lostark.wiki/database/npcs/corvus-tul-rak-460050) |  | Normal / Hard / Hell Chaos | 1 | Hard: 1; Hell Chaos: 1; Normal: 1; Other conditions may apply. |
| [Covetous Master Echidna](https://lostark.wiki/database/npcs/covetous-master-echidna-485082) |  | Normal / Hard | 1 | Hard: 1; Normal: 1; Other conditions may apply. |
| [Aegir, the Oppressor](https://lostark.wiki/database/npcs/aegir-the-oppressor-485300) |  | Normal / Hard | 1 | Hard: 1; Normal: 1; Other conditions may apply. |
| [Phantom Manifester Brelshaza](https://lostark.wiki/database/npcs/phantom-manifester-brelshaza-485502) |  | Normal / Hard | 1 | Hard: 1; Normal: 1; Other conditions may apply. |
| [Mordum, the Abyssal Punisher](https://lostark.wiki/database/npcs/mordum-the-abyssal-punisher-485800) |  | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Flash of Punishment](https://lostark.wiki/database/npcs/flash-of-punishment-485805) |  | Hard | 1 | Hard: 1; Other conditions may apply. |
| [Armoche, Sentinel of the Abyss](https://lostark.wiki/database/npcs/armoche-sentinel-of-the-abyss-486001) |  | Normal / Hard | 1 | Hard: 1; Normal: 1; Other conditions may apply. |
| [Archdemon Kazeros](https://lostark.wiki/database/npcs/archdemon-kazeros-486201) |  | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Death Incarnate Kazeros](https://lostark.wiki/database/npcs/death-incarnate-kazeros-486301) |  | Hard | 1 | Hard: 1; Other conditions may apply. |
| [Arcenos, Vanguard of Fanaticism](https://lostark.wiki/database/npcs/arcenos-vanguard-of-fanaticism-486801) | Boss | Normal / Hard / Hell Chaos | 1 | Boss; Hard: 1; Hell Chaos: 1; Normal: 1; Other conditions may apply. |
| [Behemoth, Cruel Storm Slayer](https://lostark.wiki/database/npcs/behemoth-cruel-storm-slayer-620501) |  | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Phantom Legion Chess King](https://lostark.wiki/database/npcs/phantom-legion-chess-king-890302) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Plague Legion Loogdoom](https://lostark.wiki/database/npcs/plague-legion-loogdoom-890312) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Darkness Legion Kiril](https://lostark.wiki/database/npcs/darkness-legion-kiril-890322) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Mayhem Legion Stella](https://lostark.wiki/database/npcs/mayhem-legion-stella-890332) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Soft Bean Cake Legion Honey-Filled Persimmon Sweetcake](https://lostark.wiki/database/npcs/soft-bean-cake-legion-honey-filled-persimmon-sweetcake-890392) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Phantom Legion Chess Queen](https://lostark.wiki/database/npcs/phantom-legion-chess-queen-890400) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Phantom Legion Chess Queen](https://lostark.wiki/database/npcs/phantom-legion-chess-queen-890401) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Plague Legion Epidemikus](https://lostark.wiki/database/npcs/plague-legion-epidemikus-890410) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Plague Legion Epidemikus](https://lostark.wiki/database/npcs/plague-legion-epidemikus-890411) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Darkness Legion Eldraken](https://lostark.wiki/database/npcs/darkness-legion-eldraken-890420) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Darkness Legion Eldraken](https://lostark.wiki/database/npcs/darkness-legion-eldraken-890421) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Mayhem Legion Seto](https://lostark.wiki/database/npcs/mayhem-legion-seto-890430) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Mayhem Legion Seto](https://lostark.wiki/database/npcs/mayhem-legion-seto-890431) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Malrangkongddeok Legion Rainbow Luck Sweetcake](https://lostark.wiki/database/npcs/malrangkongddeok-legion-rainbow-luck-sweetcake-890490) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |
| [Malrangkongddeok Legion Rainbow Luck Sweetcake](https://lostark.wiki/database/npcs/malrangkongddeok-legion-rainbow-luck-sweetcake-890491) | Boss | Normal | 1 | Boss; Normal: 1; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Recipes](https://lostark.wiki/database/items/category/recipes)
