# Offense Battle Item Random Chest item

> Offense Battle Item Random Chest

Canonical: https://lostark.wiki/database/items/offense-battle-item-random-chest-58002600

*Epic*

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Possible contents](https://lostark.wiki/database/items/offense-battle-item-random-chest-58002600#relationships) (11)

There is a chance that you can obtain one of the following items.

### Possible contents

1–11 of 11

| Name | Quantity | Details |
| --- | --- | --- |
| [Flash Grenade (Bound)](https://lostark.wiki/database/items/flash-grenade-bound-102001) | 5 | Quantity 5 |
| [Flame Grenade (Bound)](https://lostark.wiki/database/items/flame-grenade-bound-102011) | 5 | Quantity 5 |
| [Frost Grenade (Bound)](https://lostark.wiki/database/items/frost-grenade-bound-102021) | 5 | Quantity 5 |
| [Electric Grenade (Bound)](https://lostark.wiki/database/items/electric-grenade-bound-102031) | 5 | Quantity 5 |
| [Dark Grenade (Bound)](https://lostark.wiki/database/items/dark-grenade-bound-102151) | 5 | Quantity 5 |
| [Corrosive Bomb (Bound)](https://lostark.wiki/database/items/corrosive-bomb-bound-102171) | 5 | Quantity 5 |
| [Thunder Potion (Bound)](https://lostark.wiki/database/items/thunder-potion-bound-102203) | 5 | Quantity 5 |
| [Whirlwind Grenade (Bound)](https://lostark.wiki/database/items/whirlwind-grenade-bound-102221) | 5 | Quantity 5 |
| [Clay Grenade (Bound)](https://lostark.wiki/database/items/clay-grenade-bound-102231) | 5 | Quantity 5 |
| [Sleep Bomb (Bound)](https://lostark.wiki/database/items/sleep-bomb-bound-102261) | 5 | Quantity 5 |
| [Destruction Bomb (Bound)](https://lostark.wiki/database/items/destruction-bomb-bound-102912) | 5 | Quantity 5 |

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Chests](https://lostark.wiki/database/items/category/chests)
