# Legendary Rapport Selection Chest item

> Legendary Rapport Selection Chest: Contained in. Rapport Pouch, Chuseok Lucky Chest, Green Pouch

Canonical: https://lostark.wiki/database/items/legendary-rapport-selection-chest-70503117?relation=containers

*Legendary*

A chest containing Legendary items.

It comes out of [Rapport Pouch](https://lostark.wiki/database/items/rapport-pouch-40111060), [Chuseok Lucky Chest](https://lostark.wiki/database/items/chuseok-lucky-chest-40111274), and [Green Pouch](https://lostark.wiki/database/items/green-pouch-40111909).

## Facts

- **Shop sale**: 1 Silver
- **Binding**: Bind on pickup

## Acquisition & uses

- [Events](https://lostark.wiki/database/items/legendary-rapport-selection-chest-70503117#relationships) (8)
- [Purchased with](https://lostark.wiki/database/items/legendary-rapport-selection-chest-70503117?relation=purchased_with#relationships) (1)
- [Possible contents](https://lostark.wiki/database/items/legendary-rapport-selection-chest-70503117?relation=contents#relationships) (20)
- [Contained in](https://lostark.wiki/database/items/legendary-rapport-selection-chest-70503117?relation=containers#relationships) (23)

### Contained in

1–23 of 23

| Name | Quantity | Details |
| --- | --- | --- |
| [Rapport Pouch](https://lostark.wiki/database/items/rapport-pouch-40111060) | 1 | There is a chance that you can obtain one of the following items.; Quantity 1 |
| [Chuseok Lucky Chest](https://lostark.wiki/database/items/chuseok-lucky-chest-40111274) | 20 | There is a chance that you can obtain one of the following items.; Quantity 20 |
| [Green Pouch](https://lostark.wiki/database/items/green-pouch-40111909) | 5 | Obtain all of the following items.; Quantity 5 |
| [Alpha Test: Platinum Package](https://lostark.wiki/database/items/alpha-test-platinum-package-40111980) | 5 | Obtain all of the following items.; Quantity 5 |
| [Vanquisher Pack](https://lostark.wiki/database/items/vanquisher-pack-40114100) | 5 | Obtain all of the following items.; Quantity 5 |
| [Platinum Welcome Chest](https://lostark.wiki/database/items/platinum-welcome-chest-40114204) | 5 | Obtain all of the following items.; Quantity 5 |
| [Affection Rapport Chest](https://lostark.wiki/database/items/affection-rapport-chest-40115460) | 3 | Obtain all of the following items.; Quantity 3 |
| [Family Month Rapport Chest](https://lostark.wiki/database/items/family-month-rapport-chest-40600461) | 2 | You can select and obtain 1 of the following items.; Quantity 2 |
| [Story Express Completion Reward](https://lostark.wiki/database/items/story-express-completion-reward-40611101) | 5 | Obtain all of the following items.; Quantity 5 |
| [Hyper Express Completion Reward](https://lostark.wiki/database/items/hyper-express-completion-reward-40611103) | 5 | Obtain all of the following items.; Quantity 5 |
| [Rapport Supplies Chest](https://lostark.wiki/database/items/rapport-supplies-chest-40612609) | 10 | Obtain all of the following items.; Quantity 10 |
| [Story Express Completion Reward](https://lostark.wiki/database/items/story-express-completion-reward-61100201) | 5 | Obtain all of the following items.; Quantity 5 |
| [Hyper Express Completion Reward](https://lostark.wiki/database/items/hyper-express-completion-reward-61100204) | 5 | Obtain all of the following items.; Quantity 5 |
| [Launch Celebration Gift](https://lostark.wiki/database/items/launch-celebration-gift-61100500) | 3 | Obtain all of the following items.; Quantity 3 |
| [Super Express Completion Chest](https://lostark.wiki/database/items/super-express-completion-chest-61100700) | 3 | Obtain all of the following items.; Quantity 3 |
| [Ominous Red Crystal Chest](https://lostark.wiki/database/items/ominous-red-crystal-chest-61103780) | 1 | There is a chance that you can obtain 3 of the following items. You may receive multiple of the same item.; Quantity 1 |
| [Ultimate Starter Item Chest](https://lostark.wiki/database/items/ultimate-starter-item-chest-61200630) | 3 | Obtain all of the following items.; Quantity 3 |
| [Prime Starter Item Chest](https://lostark.wiki/database/items/prime-starter-item-chest-61200631) | 2 | Obtain all of the following items.; Quantity 2 |
| [Harvest Item Chest](https://lostark.wiki/database/items/harvest-item-chest-61200731) | 3 | Obtain all of the following items.; Quantity 3 |
| [Ominous Red Crystal Chest](https://lostark.wiki/database/items/ominous-red-crystal-chest-61301482) | 1 | There is a chance that you can obtain 3 of the following items. You may receive multiple of the same item.; Quantity 1 |
| [1,605 Achievement Chest](https://lostark.wiki/database/items/1-605-achievement-chest-61302850) | 20 | Obtain all of the following items.; Quantity 20 |
| [Peyto Rapport Chest](https://lostark.wiki/database/items/peyto-rapport-chest-70503121) | 1 | Obtain one of the following items at random.; Quantity 1 |
| [Fermata Rapport Chest](https://lostark.wiki/database/items/fermata-rapport-chest-70503122) | 1 | Obtain one of the following items at random.; Quantity 1 |

## Tools

- [Shop and market comparison](https://lostark.wiki/tools/shop-and-market-comparison#i=70503117)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Chests](https://lostark.wiki/database/items/category/chests)
