# Fake Beard item

> Fake Beard: Dropped by. Giant Mine Rock, Oreskin King Turtle, Gem Spider

Canonical: https://lostark.wiki/database/items/fake-beard-907105?relationPage=2

*Rare*

For the Umars, their beard is their life. Occasionally, when the Umars think their beards are not luxurious enough or lose their beards in unexpected accidents,  
they will purchase and wear fake beards made of horse hair.  
The prideful Umars would not dare to openly purchase fake beards, so it is said that they are usually bought and sold in dark alleys.  
The beard merchant will emphasize that even his own beard is half fake.  
"Actually, almost half of all Umars from Yorn are suffering from beard loss."  
"What I'm selling is not just some fake beards made from horse hair, but the confidence that will allow you to hold your head high!"  
  
Right-click to add to the Adventurer's Tome.

It drops from [Yelk Bandit Spy](https://lostark.wiki/database/npcs/yelk-bandit-spy-230010), [Yelk Bandit Combatant](https://lostark.wiki/database/npcs/yelk-bandit-combatant-230020), and [Yelk Bandit Kidnapper](https://lostark.wiki/database/npcs/yelk-bandit-kidnapper-230030).

## Facts

- **Shop sale**: 1 Silver

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/fake-beard-907105#relationships) (229)
- [Adventurer's Tome](https://lostark.wiki/database/items/fake-beard-907105?relation=item_tomes#relationships) (1)
- [Contained in](https://lostark.wiki/database/items/fake-beard-907105?relation=containers#relationships) (1)

### Dropped by

51–100 of 229

| Name | Rank | Difficulty | Quantity | Details |
| --- | --- | --- | --- | --- |
| [Giant Mine Rock](https://lostark.wiki/database/npcs/giant-mine-rock-233060), ×5 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Oreskin King Turtle](https://lostark.wiki/database/npcs/oreskin-king-turtle-233070), ×3 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Gem Spider](https://lostark.wiki/database/npcs/gem-spider-233080), ×3 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Treeore Root](https://lostark.wiki/database/npcs/treeore-root-233090) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Swordswift Woopir](https://lostark.wiki/database/npcs/swordswift-woopir-233100) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Swordswift Kiriko](https://lostark.wiki/database/npcs/swordswift-kiriko-233110) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Swordswift Belled](https://lostark.wiki/database/npcs/swordswift-belled-233120), ×2 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Evil Legion Chaos Sliver](https://lostark.wiki/database/npcs/evil-legion-chaos-sliver-233130), ×2 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Emerald Butterfly](https://lostark.wiki/database/npcs/emerald-butterfly-233160) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Mine Troll](https://lostark.wiki/database/npcs/mine-troll-233165) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Gem Collector Bug](https://lostark.wiki/database/npcs/gem-collector-bug-233170) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Lava Stream Shard](https://lostark.wiki/database/npcs/lava-stream-shard-233175) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Lava Crab](https://lostark.wiki/database/npcs/lava-crab-233180) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Flame Turtle](https://lostark.wiki/database/npcs/flame-turtle-233185) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Forge Construct](https://lostark.wiki/database/npcs/forge-construct-233190) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Angry Fever Pig](https://lostark.wiki/database/npcs/angry-fever-pig-233195) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Plump White Rat](https://lostark.wiki/database/npcs/plump-white-rat-233200), ×2 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Telpa Miner](https://lostark.wiki/database/npcs/telpa-miner-233205), ×3 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Telpa Worker](https://lostark.wiki/database/npcs/telpa-worker-233210), ×3 | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Rascal Telpa Lancer](https://lostark.wiki/database/npcs/rascal-telpa-lancer-233500) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Azure Armored Scorpion](https://lostark.wiki/database/npcs/azure-armored-scorpion-233510) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Giant Ore Bruug](https://lostark.wiki/database/npcs/giant-ore-bruug-233900) |  | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Telpa Foreman](https://lostark.wiki/database/npcs/telpa-foreman-233910) |  | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Evil Legion Fire Giant Soldier](https://lostark.wiki/database/npcs/evil-legion-fire-giant-soldier-233920) |  | Normal | 1 | Normal: 1; Other conditions may apply. |
| [Mine Ore Construct](https://lostark.wiki/database/npcs/mine-ore-construct-234010) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Decayed Worm Flesh](https://lostark.wiki/database/npcs/decayed-worm-flesh-234050) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Worm Larva](https://lostark.wiki/database/npcs/worm-larva-234060) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Evil Legion Flame Bomber](https://lostark.wiki/database/npcs/evil-legion-flame-bomber-234070) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Swordthrall Gargoyle](https://lostark.wiki/database/npcs/swordthrall-gargoyle-234080) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Swordswift Eraswie](https://lostark.wiki/database/npcs/swordswift-eraswie-234100) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Swordthrall Vizilia](https://lostark.wiki/database/npcs/swordthrall-vizilia-234110) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Firstborn Safecracker Telpa](https://lostark.wiki/database/npcs/firstborn-safecracker-telpa-234185) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Secondborn Safecracker Telpa](https://lostark.wiki/database/npcs/secondborn-safecracker-telpa-234190) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Thirdborn Safecracker Telpa](https://lostark.wiki/database/npcs/thirdborn-safecracker-telpa-234195) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |
| [Gold Armor Rock](https://lostark.wiki/database/npcs/gold-armor-rock-234200) | Normal | Normal | 1 | Normal; Normal: 1; Other conditions may apply. |

Page 2 / 5: [Page 1](https://lostark.wiki/database/items/fake-beard-907105#relationships), [Page 3](https://lostark.wiki/database/items/fake-beard-907105?relationPage=3#relationships), [Page 5](https://lostark.wiki/database/items/fake-beard-907105?relationPage=5#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Consumables](https://lostark.wiki/database/items/category/consumables)
