# Enhanced Desert Prison Pants (Warrior (Female)) item

> Enhanced Desert Prison Pants (Warrior (Female)): Dropped by. Tooki, Tooki, Tooki

Canonical: https://lostark.wiki/database/items/enhanced-desert-prison-pants-131500358?relationPage=19

*Epic*

It drops from [Monorail Activator](https://lostark.wiki/database/npcs/monorail-activator-18392), [Frenzied Crimson Flame Guardian](https://lostark.wiki/database/npcs/frenzied-crimson-flame-guardian-110114), and [Frenzied Earth Guardian](https://lostark.wiki/database/npcs/frenzied-earth-guardian-110115).

## Facts

- **Item level**: 95
- **Basic Effect**: Phy. Defense +65, Mag. Defense +71, Strength +35, Vitality +88
- **Shop sale**: 18 Silver
- **Binding**: Bind on pickup
- **Durability**: 5,000
- **Class**: [Warrior (Female)](https://lostark.wiki/database/classes/warrior-female-111)

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/enhanced-desert-prison-pants-131500358#relationships) (977)
- [Possible dismantling results](https://lostark.wiki/database/items/enhanced-desert-prison-pants-131500358?relation=dismantles_to#relationships) (2)

### Dropped by

901–950 of 977

| Name | Rank | Difficulty | Details |
| --- | --- | --- | --- |
| [Tooki](https://lostark.wiki/database/npcs/tooki-771048), ×43 | Lucky | Normal | Lucky; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |
| [Merpirate Plunderer](https://lostark.wiki/database/npcs/merpirate-plunderer-910501), ×2 | Normal | Normal | Normal; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |
| [Merpirate Outlaw](https://lostark.wiki/database/npcs/merpirate-outlaw-910502) | Normal | Normal | Normal; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |
| [Merpirate Explorer](https://lostark.wiki/database/npcs/merpirate-explorer-910503) | Normal | Normal | Normal; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |
| [Merpirate Sorcerer](https://lostark.wiki/database/npcs/merpirate-sorcerer-910504) | Normal | Normal | Normal; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |
| [Merpirate Bombardier](https://lostark.wiki/database/npcs/merpirate-bombardier-910505) | Normal | Normal | Normal; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |
| [Elite Merpirate](https://lostark.wiki/database/npcs/elite-merpirate-910506) | Normal | Normal | Normal; Normal: Not specified, [Slayer](https://lostark.wiki/database/classes/slayer-112), [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113); Other conditions may apply. |

Page 19 / 20: [Page 1](https://lostark.wiki/database/items/enhanced-desert-prison-pants-131500358#relationships), [Page 18](https://lostark.wiki/database/items/enhanced-desert-prison-pants-131500358?relationPage=18#relationships), [Page 20](https://lostark.wiki/database/items/enhanced-desert-prison-pants-131500358?relationPage=20#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Armor](https://lostark.wiki/database/items/category/armor)
- [Pants](https://lostark.wiki/database/items/category/armor-pants)
