# Destruction Stone Fragment item

> Destruction Stone Fragment: Contained in. Raid: Ur'nil, Raid: Lumerus, Raid: Icy Legoros

Canonical: https://lostark.wiki/database/items/destruction-stone-fragment-66102001?relation=containers

*Normal*

A fragment of ore filled with Chaos Energy.  
This item is no longer in use. Dismantle to obtain a Crystallized Destruction Stone.

It comes out of [Raid: Ur'nil](https://lostark.wiki/database/items/raid-ur-nil-52011001), [Raid: Lumerus](https://lostark.wiki/database/items/raid-lumerus-52012001), and [Raid: Icy Legoros](https://lostark.wiki/database/items/raid-icy-legoros-52013001).

## Facts

- **Tier**: 2
- **Shop sale**: 1 Silver

## Used in honing

- [Weapons, Tier 2, Rare](https://lostark.wiki/tools/gear-honing?gear=111032110): Honing +1 to +15, 260 to 490 per attempt
- [Weapons, Tier 1, Rare](https://lostark.wiki/tools/gear-honing?gear=111031110): Honing +1 to +20, 150 to 5,000 per attempt

## Acquisition & uses

- [Possible dismantling results](https://lostark.wiki/database/items/destruction-stone-fragment-66102001#relationships) (1)
- [Dismantling sources](https://lostark.wiki/database/items/destruction-stone-fragment-66102001?relation=dismantled_from#relationships) (273)
- [Purchased with](https://lostark.wiki/database/items/destruction-stone-fragment-66102001?relation=purchased_with#relationships) (1)
- [Contained in](https://lostark.wiki/database/items/destruction-stone-fragment-66102001?relation=containers#relationships) (40)

### Contained in

1–40 of 40

| Name | Quantity | Details |
| --- | --- | --- |
| [Raid: Ur'nil](https://lostark.wiki/database/items/raid-ur-nil-52011001) | 9–11 | Obtain all of the following items.; Quantity 9–11 |
| [Raid: Lumerus](https://lostark.wiki/database/items/raid-lumerus-52012001) | 11–14 | Obtain all of the following items.; Quantity 11–14 |
| [Raid: Icy Legoros](https://lostark.wiki/database/items/raid-icy-legoros-52013001) | 15–18 | Obtain all of the following items.; Quantity 15–18 |
| [Raid: Vertus](https://lostark.wiki/database/items/raid-vertus-52014001) | 19–22 | Obtain all of the following items.; Quantity 19–22 |
| [Raid: Chromanium](https://lostark.wiki/database/items/raid-chromanium-52021001) | 23–26 | Obtain all of the following items.; Quantity 23–26 |
| [Raid: Nacrasena](https://lostark.wiki/database/items/raid-nacrasena-52022001) | 25–28 | Obtain all of the following items.; Quantity 25–28 |
| [Raid: Flame Fox Yoho](https://lostark.wiki/database/items/raid-flame-fox-yoho-52023001) | 27–29 | Obtain all of the following items.; Quantity 27–29 |
| [Raid: Tytalos](https://lostark.wiki/database/items/raid-tytalos-52024001) | 29–31 | Obtain all of the following items.; Quantity 29–31 |
| [Raid: Ur'nil](https://lostark.wiki/database/items/raid-ur-nil-72011000) | 20 | Obtain all of the following items.; Quantity 20 |
| [Raid: Ur'nil](https://lostark.wiki/database/items/raid-ur-nil-72011010) | 20 | Obtain all of the following items.; Quantity 20 |
| [Raid: Lumerus](https://lostark.wiki/database/items/raid-lumerus-72012000) | 200 | Obtain all of the following items.; Quantity 200 |
| [Raid: Lumerus](https://lostark.wiki/database/items/raid-lumerus-72012010) | 200 | Obtain all of the following items.; Quantity 200 |
| [Raid: Icy Legoros](https://lostark.wiki/database/items/raid-icy-legoros-72013000) | 20 | Obtain all of the following items.; Quantity 20 |
| [Raid: Icy Legoros](https://lostark.wiki/database/items/raid-icy-legoros-72013010) | 20 | Obtain all of the following items.; Quantity 20 |
| [Raid: Vertus](https://lostark.wiki/database/items/raid-vertus-72014000) | 20 | Obtain all of the following items.; Quantity 20 |
| [Raid: Vertus](https://lostark.wiki/database/items/raid-vertus-72014010) | 20 | Obtain all of the following items.; Quantity 20 |
| [Raid: Chromanium](https://lostark.wiki/database/items/raid-chromanium-72021000) | 30 | Obtain all of the following items.; Quantity 30 |
| [Raid: Chromanium](https://lostark.wiki/database/items/raid-chromanium-72021010) | 30 | Obtain all of the following items.; Quantity 30 |
| [Raid: Nacrasena](https://lostark.wiki/database/items/raid-nacrasena-72022000) | 300 | Obtain all of the following items.; Quantity 300 |
| [Raid: Nacrasena](https://lostark.wiki/database/items/raid-nacrasena-72022010) | 300 | Obtain all of the following items.; Quantity 300 |
| [Raid: Flame Fox Yoho](https://lostark.wiki/database/items/raid-flame-fox-yoho-72023000) | 30 | Obtain all of the following items.; Quantity 30 |
| [Raid: Flame Fox Yoho](https://lostark.wiki/database/items/raid-flame-fox-yoho-72023010) | 30 | Obtain all of the following items.; Quantity 30 |
| [Raid: Tytalos](https://lostark.wiki/database/items/raid-tytalos-72024000) | 30 | Obtain all of the following items.; Quantity 30 |
| [Raid: Tytalos](https://lostark.wiki/database/items/raid-tytalos-72024010) | 30 | Obtain all of the following items.; Quantity 30 |
| [Raid: Dark Legoros](https://lostark.wiki/database/items/raid-dark-legoros-72031000) | 40 | Obtain all of the following items.; Quantity 40 |
| [Raid: Dark Legoros](https://lostark.wiki/database/items/raid-dark-legoros-72031010) | 40 | Obtain all of the following items.; Quantity 40 |
| [Raid: Helgaia](https://lostark.wiki/database/items/raid-helgaia-72032000) | 400 | Obtain all of the following items.; Quantity 400 |
| [Raid: Helgaia](https://lostark.wiki/database/items/raid-helgaia-72032010) | 400 | Obtain all of the following items.; Quantity 400 |
| [Raid: Calventus](https://lostark.wiki/database/items/raid-calventus-72033000) | 40 | Obtain all of the following items.; Quantity 40 |
| [Raid: Calventus](https://lostark.wiki/database/items/raid-calventus-72033010) | 40 | Obtain all of the following items.; Quantity 40 |
| [Raid: Achates](https://lostark.wiki/database/items/raid-achates-72034000) | 40 | Obtain all of the following items.; Quantity 40 |
| [Raid: Achates](https://lostark.wiki/database/items/raid-achates-72034010) | 40 | Obtain all of the following items.; Quantity 40 |
| [Raid: Frost Helgaia](https://lostark.wiki/database/items/raid-frost-helgaia-72041000) | 60 | Obtain all of the following items.; Quantity 60 |
| [Raid: Frost Helgaia](https://lostark.wiki/database/items/raid-frost-helgaia-72041010) | 60 | Obtain all of the following items.; Quantity 60 |
| [Raid: Lava Chromanium](https://lostark.wiki/database/items/raid-lava-chromanium-72042000) | 600 | Obtain all of the following items.; Quantity 600 |
| [Raid: Lava Chromanium](https://lostark.wiki/database/items/raid-lava-chromanium-72042010) | 600 | Obtain all of the following items.; Quantity 600 |
| [Raid: Levanos](https://lostark.wiki/database/items/raid-levanos-72043000) | 60 | Obtain all of the following items.; Quantity 60 |
| [Raid: Levanos](https://lostark.wiki/database/items/raid-levanos-72043010) | 60 | Obtain all of the following items.; Quantity 60 |
| [Raid: Alberhastic](https://lostark.wiki/database/items/raid-alberhastic-72044000) | 60 | Obtain all of the following items.; Quantity 60 |
| [Raid: Alberhastic](https://lostark.wiki/database/items/raid-alberhastic-72044010) | 60 | Obtain all of the following items.; Quantity 60 |

## Tools

- [Shop and market comparison](https://lostark.wiki/tools/shop-and-market-comparison#i=66102001)

## Featured in

- [How to compare Lost Ark shop bundles with the market](https://lostark.wiki/guides/compare-shop-bundles-with-the-market)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
