# Destiny Leapstone (Bound) item

> Destiny Leapstone (Bound): Contained in. 1,000 Destiny Leapstones Pouch (Roster-bound), T4 Honing Material Supplies Chest, Corvus's Honing Material Chest

Canonical: https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers&relationPage=4

*Rare*

A Leapstone that holds the Energy of Wisdom.  
Used for Honing gear.  
Consumed before tradable items.

It drops from [Light Shining Treasure Chest](https://lostark.wiki/database/npcs/light-shining-treasure-chest-889000) and [Greedy Tuturi](https://lostark.wiki/database/npcs/greedy-tuturi-889104).

## Facts

- **Tier**: 4
- **Shop sale**: 1 Silver
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025#relationships) (2)
- [Vendors](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=vendors#relationships) (16)
- [Events](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=events#relationships) (3)
- [Used to buy](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=used_to_buy#relationships) (2)
- [Purchased with](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=purchased_with#relationships) (3)
- [Contained in](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers#relationships) (166)

### Contained in

151–166 of 166

| Name | Quantity | Details |
| --- | --- | --- |
| [1,000 Destiny Leapstones Pouch (Roster-bound)](https://lostark.wiki/database/items/1-000-destiny-leapstones-pouch-roster-bound-70703005) | 1,000 | Obtain all of the following items.; Quantity 1,000 |
| [T4 Honing Material Supplies Chest](https://lostark.wiki/database/items/t4-honing-material-supplies-chest-70705303) | 120 | Obtain all of the following items.; Quantity 120 |
| [Corvus's Honing Material Chest](https://lostark.wiki/database/items/corvus-s-honing-material-chest-70705761), Tier 4 | 12 | Obtain one of the following items at random.; Quantity 12 |
| [Narr's Door Normal Clear Reward](https://lostark.wiki/database/items/narr-s-door-normal-clear-reward-71050068) | 40 | Obtain all of the following items.; Quantity 40 |
| [Protection Honing Material Selection Chest](https://lostark.wiki/database/items/protection-honing-material-selection-chest-71650025), Tier 4 | 10 | You can select and obtain 1 of the following items.; Quantity 10 |
| [Assault: Tarkal, Flame of Darkness Epic Honing Materials Chest](https://lostark.wiki/database/items/assault-tarkal-flame-of-darkness-epic-honing-materials-chest-71650100) | 4 | Obtain all of the following items.; Quantity 4 |
| [Assault: Tarkal, Flame of Darkness Legendary Honing Materials Chest](https://lostark.wiki/database/items/assault-tarkal-flame-of-darkness-legendary-honing-materials-chest-71650101) | Varies | Obtain all of the following items.; Quantity 4; Quantity 6 |
| [Assault: Tarkal, Flame of Darkness Relic Honing Materials Chest](https://lostark.wiki/database/items/assault-tarkal-flame-of-darkness-relic-honing-materials-chest-71650102) | Varies | Obtain all of the following items.; Quantity 6; Quantity 9 |
| [Assault: Tarkal, Flame of Darkness Ancient Honing Materials Chest](https://lostark.wiki/database/items/assault-tarkal-flame-of-darkness-ancient-honing-materials-chest-71650103) | Varies | Obtain all of the following items.; Quantity 9; Quantity 18 |
| [Harvest Honing Materials Chest (S)](https://lostark.wiki/database/items/harvest-honing-materials-chest-s-71911000) | 30 | Obtain all of the following items.; Quantity 30 |
| [Harvest Honing Materials Chest (M)](https://lostark.wiki/database/items/harvest-honing-materials-chest-m-71911001) | 60 | Obtain all of the following items.; Quantity 60 |
| [Harvest Honing Materials Chest (L)](https://lostark.wiki/database/items/harvest-honing-materials-chest-l-71911002) | 120 | Obtain all of the following items.; Quantity 120 |
| [Abundance Honing Materials Chest (S)](https://lostark.wiki/database/items/abundance-honing-materials-chest-s-71911210) | 180 | Obtain all of the following items.; Quantity 180 |
| [Abundance Honing Materials Chest (M)](https://lostark.wiki/database/items/abundance-honing-materials-chest-m-71911211) | 220 | Obtain all of the following items.; Quantity 220 |
| [Abundance Honing Materials Chest (L)](https://lostark.wiki/database/items/abundance-honing-materials-chest-l-71911212) | 350 | Obtain all of the following items.; Quantity 350 |
| [Destiny Leapstone Chest](https://lostark.wiki/database/items/destiny-leapstone-chest-72200029), Tier 4 | 10 | Obtain all of the following items.; Quantity 10 |

Page 4 / 4: [Page 1](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers#relationships), [Page 3](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers&relationPage=3#relationships)

## Tools

- [Shop and market comparison](https://lostark.wiki/tools/shop-and-market-comparison#i=66110025)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
