# Destiny Leapstone (Bound) item

> Destiny Leapstone (Bound): Contained in. Destined Honing Materials Chest (M), Destined Honing Materials Chest (L), Explorer's Leapstone Selection Chest

Canonical: https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers&relationPage=2

*Rare*

A Leapstone that holds the Energy of Wisdom.  
Used for Honing gear.  
Consumed before tradable items.

It drops from [Light Shining Treasure Chest](https://lostark.wiki/database/npcs/light-shining-treasure-chest-889000) and [Greedy Tuturi](https://lostark.wiki/database/npcs/greedy-tuturi-889104).

## Facts

- **Tier**: 4
- **Shop sale**: 1 Silver
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dropped by](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025#relationships) (2)
- [Vendors](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=vendors#relationships) (16)
- [Events](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=events#relationships) (3)
- [Used to buy](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=used_to_buy#relationships) (2)
- [Purchased with](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=purchased_with#relationships) (3)
- [Contained in](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers#relationships) (166)

### Contained in

51–100 of 166

| Name | Quantity | Details |
| --- | --- | --- |
| [Destined Honing Materials Chest (M)](https://lostark.wiki/database/items/destined-honing-materials-chest-m-61203662) | 60 | Obtain all of the following items.; Quantity 60 |
| [Destined Honing Materials Chest (L)](https://lostark.wiki/database/items/destined-honing-materials-chest-l-61203672) | 120 | Obtain all of the following items.; Quantity 120 |
| [Explorer's Leapstone Selection Chest](https://lostark.wiki/database/items/explorer-s-leapstone-selection-chest-61203756) | 25 | You can select and obtain 1 of the following items.; Quantity 25 |
| [Explorer's Special Leapstone Selection Chest](https://lostark.wiki/database/items/explorer-s-special-leapstone-selection-chest-61203757) | 75 | You can select and obtain 1 of the following items.; Quantity 75 |
| [Mist Leapstone Selection Chest](https://lostark.wiki/database/items/mist-leapstone-selection-chest-61203951) | 50 | You can select and obtain 1 of the following items.; Quantity 50 |
| [Mist Leapstone Selection Chest](https://lostark.wiki/database/items/mist-leapstone-selection-chest-61204116) | 25 | You can select and obtain 1 of the following items.; Quantity 25 |
| [Mist Special Leapstone Selection Chest](https://lostark.wiki/database/items/mist-special-leapstone-selection-chest-61204117) | 100 | You can select and obtain 1 of the following items.; Quantity 100 |
| [Minister's Leapstone Selection Chest](https://lostark.wiki/database/items/minister-s-leapstone-selection-chest-61204443) | 50 | You can select and obtain 1 of the following items.; Quantity 50 |
| [Minister's Leapstone Selection Chest](https://lostark.wiki/database/items/minister-s-leapstone-selection-chest-61204616) | 25 | You can select and obtain 1 of the following items.; Quantity 25 |
| [Minister's Special Leapstone Selection Chest](https://lostark.wiki/database/items/minister-s-special-leapstone-selection-chest-61204617) | 100 | You can select and obtain 1 of the following items.; Quantity 100 |
| [Judge's Leapstone Selection Chest](https://lostark.wiki/database/items/judge-s-leapstone-selection-chest-61204904) | 50 | You can select and obtain 1 of the following items.; Quantity 50 |
| [Wanderer Leapstone Selection Chest](https://lostark.wiki/database/items/wanderer-leapstone-selection-chest-61205396) | 75 | You can select and obtain 1 of the following items.; Quantity 75 |
| [Wanderer Special Leapstone Selection Chest](https://lostark.wiki/database/items/wanderer-special-leapstone-selection-chest-61205397) | 150 | You can select and obtain 1 of the following items.; Quantity 150 |
| [T4 Leapstone Selection Pouch](https://lostark.wiki/database/items/t4-leapstone-selection-pouch-61205404) | 100 | You can select and obtain 1 of the following items.; Quantity 100 |
| [Tenebrous Leapstone Selection Chest](https://lostark.wiki/database/items/tenebrous-leapstone-selection-chest-61206016) | 100 | You can select and obtain 1 of the following items.; Quantity 100 |
| [Tenebrous Special Leapstone Selection Chest](https://lostark.wiki/database/items/tenebrous-special-leapstone-selection-chest-61206017) | 200 | You can select and obtain 1 of the following items.; Quantity 200 |
| [T4 Honing Materials Chest II](https://lostark.wiki/database/items/t4-honing-materials-chest-ii-61302244) | 10 | Obtain all of the following items.; Quantity 10 |
| [Daily Leapstone Selection Chest II](https://lostark.wiki/database/items/daily-leapstone-selection-chest-ii-61302317) | 2 | You can select and obtain 1 of the following items.; Quantity 2 |
| [1,620 Achievement Chest](https://lostark.wiki/database/items/1-620-achievement-chest-61302660) | 80 | Obtain all of the following items.; Quantity 80 |
| [1,620 Achievement Chest](https://lostark.wiki/database/items/1-620-achievement-chest-61302880) | 100 | Obtain all of the following items.; Quantity 100 |
| [Frontier Gate Clear Chest (Trailblazer)](https://lostark.wiki/database/items/frontier-gate-clear-chest-trailblazer-61303200) | 20 | Obtain all of the following items.; Quantity 20 |
| [Frontier Gate Clear Chest (Pathfinder)](https://lostark.wiki/database/items/frontier-gate-clear-chest-pathfinder-61303201) | 40 | Obtain all of the following items.; Quantity 40 |
| [Frontier Gate Clear Chest (Explorer)](https://lostark.wiki/database/items/frontier-gate-clear-chest-explorer-61303202) | 100 | Obtain all of the following items.; Quantity 100 |
| [T4 Honing Material Selection Chest](https://lostark.wiki/database/items/t4-honing-material-selection-chest-61303392) | 50 | You can select and obtain 1 of the following items.; Quantity 50 |
| [\[Event\] Echidna Clear Chest](https://lostark.wiki/database/items/event-echidna-clear-chest-61303414) | 44 | Obtain all of the following items.; Quantity 44 |
| [\[Event\] Echidna \[Hard\] Clear Chest](https://lostark.wiki/database/items/event-echidna-hard-clear-chest-61303415) | 66 | Obtain all of the following items.; Quantity 66 |
| [\[Event\] Behemoth Clear Chest](https://lostark.wiki/database/items/event-behemoth-clear-chest-61303416) | 31 | Obtain all of the following items.; Quantity 31 |
| [\[Event\] Aegir Clear Chest](https://lostark.wiki/database/items/event-aegir-clear-chest-61303417) | 44 | Obtain all of the following items.; Quantity 44 |
| [\[Event\] Aegir \[Hard\] Clear Chest](https://lostark.wiki/database/items/event-aegir-hard-clear-chest-61303418) | 66 | Obtain all of the following items.; Quantity 66 |
| [\[Event\] Brelshaza Clear Chest](https://lostark.wiki/database/items/event-brelshaza-clear-chest-61303419) | 48 | Obtain all of the following items.; Quantity 48 |
| [\[Event\] Brelshaza \[Hard\] Clear Chest](https://lostark.wiki/database/items/event-brelshaza-hard-clear-chest-61303420) | 80 | Obtain all of the following items.; Quantity 80 |
| [1,640 Achievement Chest](https://lostark.wiki/database/items/1-640-achievement-chest-61303510) | 130 | Obtain all of the following items.; Quantity 130 |
| [1,645 Achievement Chest](https://lostark.wiki/database/items/1-645-achievement-chest-61303512) | 150 | Obtain all of the following items.; Quantity 150 |
| [1,650 Achievement Chest](https://lostark.wiki/database/items/1-650-achievement-chest-61303514) | 300 | Obtain all of the following items.; Quantity 300 |
| [1,655 Achievement Chest](https://lostark.wiki/database/items/1-655-achievement-chest-61303516) | 330 | Obtain all of the following items.; Quantity 330 |
| [1,660 Achievement Chest](https://lostark.wiki/database/items/1-660-achievement-chest-61303518) | 350 | Obtain all of the following items.; Quantity 350 |
| [Complete Lv. 1,670 Achievement Chest](https://lostark.wiki/database/items/complete-lv-1-670-achievement-chest-61303520) | 500 | Obtain all of the following items.; Quantity 500 |
| [Lucky Leapstone Mini Chest](https://lostark.wiki/database/items/lucky-leapstone-mini-chest-61303565) | 30 | You can select and obtain 1 of the following items.; Quantity 30 |
| [Kazeros Raid Act 3 Honing Materials Chest (L)](https://lostark.wiki/database/items/kazeros-raid-act-3-honing-materials-chest-l-61303610) | 120 | Obtain all of the following items.; Quantity 120 |
| [Kazeros Raid Act 3 Honing Materials Chest (M)](https://lostark.wiki/database/items/kazeros-raid-act-3-honing-materials-chest-m-61303611) | 60 | Obtain all of the following items.; Quantity 60 |
| [Kazeros Raid Act 3 Honing Materials Chest (S)](https://lostark.wiki/database/items/kazeros-raid-act-3-honing-materials-chest-s-61303612) | 30 | Obtain all of the following items.; Quantity 30 |
| [1,640 Growth Boost Chest](https://lostark.wiki/database/items/1-640-growth-boost-chest-61304090) | 300 | Obtain all of the following items.; Quantity 300 |
| [1,660 Honing Supplies Chest](https://lostark.wiki/database/items/1-660-honing-supplies-chest-61304110) | 350 | Obtain all of the following items.; Quantity 350 |
| [1,670 Achievement Reward Chest](https://lostark.wiki/database/items/1-670-achievement-reward-chest-61304120) | 350 | Obtain all of the following items.; Quantity 350 |
| [1,680 Achievement Reward Chest](https://lostark.wiki/database/items/1-680-achievement-reward-chest-61304130) | 350 | Obtain all of the following items.; Quantity 350 |
| [1,690 Achievement Reward Chest](https://lostark.wiki/database/items/1-690-achievement-reward-chest-61304140) | 350 | Obtain all of the following items.; Quantity 350 |
| [1,700 Achievement Reward Chest](https://lostark.wiki/database/items/1-700-achievement-reward-chest-61304150) | 350 | Obtain all of the following items.; Quantity 350 |
| [1,640 Achievement Chest](https://lostark.wiki/database/items/1-640-achievement-chest-61304340) | 150 | Obtain all of the following items.; Quantity 150 |
| [1,650 Achievement Chest](https://lostark.wiki/database/items/1-650-achievement-chest-61304342) | 225 | Obtain all of the following items.; Quantity 225 |
| [1,660 Achievement Chest](https://lostark.wiki/database/items/1-660-achievement-chest-61304344) | 300 | Obtain all of the following items.; Quantity 300 |

Page 2 / 4: [Page 1](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers#relationships), [Page 3](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers&relationPage=3#relationships), [Page 4](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025?relation=containers&relationPage=4#relationships)

## Tools

- [Shop and market comparison](https://lostark.wiki/tools/shop-and-market-comparison#i=66110025)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
