# Courage Coin item

> A token given to those who proved their courage. It can be replaced with various rewards at Proving Grounds Entry Board \> Reward Exchange.

Canonical: https://lostark.wiki/database/items/courage-coin-889015

*Epic*

A token given to those who proved their courage.  
It can be replaced with various rewards at Proving Grounds Entry Board \> Reward Exchange.

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Used to buy](https://lostark.wiki/database/items/courage-coin-889015#relationships) (41)

### Used to buy

1–41 of 41

| Name | Quantity | Details |
| --- | --- | --- |
| [Emote: Throat Slash](https://lostark.wiki/database/items/emote-throat-slash-120450) | 1 | Required 10,000, Produced 1; Other conditions may apply. |
| [Title: Bitter Ender](https://lostark.wiki/database/items/title-bitter-ender-121703) | 1 | Required 2,000, Produced 1; Other conditions may apply. |
| [Title: Wall-Crawler](https://lostark.wiki/database/items/title-wall-crawler-121704) | 1 | Required 1,000, Produced 1; Other conditions may apply. |
| [Mount: Elemental Kelpion](https://lostark.wiki/database/items/mount-elemental-kelpion-126007) | 1 | Required 2,000, Produced 1; Other conditions may apply. |
| [Mount: Elemental Eldine](https://lostark.wiki/database/items/mount-elemental-eldine-126008) | 1 | Required 4,000, Produced 1; Other conditions may apply. |
| [Tenacious Aura](https://lostark.wiki/database/items/tenacious-aura-212002) | 1 | Required 100, Produced 1; Other conditions may apply. |
| [Apex Aura](https://lostark.wiki/database/items/apex-aura-212003) | 1 | Required 200, Produced 1; Other conditions may apply. |
| [Ancient Platinum Coin](https://lostark.wiki/database/items/ancient-platinum-coin-403003) | 1 | Required 5,000, Produced 1; Other conditions may apply. |
| [Random XP Card Chest](https://lostark.wiki/database/items/random-xp-card-chest-6901022) | 1 | Required 4,700, Produced 1; Other conditions may apply. |
| [Medium Combat XP Potion](https://lostark.wiki/database/items/medium-combat-xp-potion-60000500) | 1 | Required 65, Produced 1, Item Lv. 500 or above; Required 60, Produced 1, Item Lv. 500 or above; Other conditions may apply. |
| [Large Combat XP Potion](https://lostark.wiki/database/items/large-combat-xp-potion-60000507) | 1 | Required 110, Produced 1, Item Lv. 1,250 or above; Required 130, Produced 1, Item Lv. 1,250 or above; Other conditions may apply. |
| [Menelik's Tome](https://lostark.wiki/database/items/menelik-s-tome-63210003) | 1 | Required 1,000, Produced 1; Other conditions may apply. |
| [Legendary - Rare Card Pack IV](https://lostark.wiki/database/items/legendary-rare-card-pack-iv-63251230) | 1 | Required 2,000, Produced 1; Other conditions may apply. |
| [Legendary - Epic Card Pack IV](https://lostark.wiki/database/items/legendary-epic-card-pack-iv-63251240) | 1 | Required 3,000, Produced 1; Other conditions may apply. |
| [Brass Champion's Crest](https://lostark.wiki/database/items/brass-champion-s-crest-65600002) | 1 | Required 70, Produced 1; Required 70, Produced 1, Combat Level 50 or above; Other conditions may apply. |
| [Rubellite of Will](https://lostark.wiki/database/items/rubellite-of-will-65601000) | 1 | Required 200, Produced 1; Required 200, Produced 1, Combat Level 50 or above; Other conditions may apply. |
| [Rubellite of Tenacity](https://lostark.wiki/database/items/rubellite-of-tenacity-65601010) | 1 | Required 350, Produced 1; Required 350, Produced 1, Combat Level 50 or above; Other conditions may apply. |
| [Rubellite of Longing](https://lostark.wiki/database/items/rubellite-of-longing-65601020) | 1 | Required 450, Produced 1; Required 450, Produced 1, Combat Level 50 or above; Other conditions may apply. |
| [Crystallized Destruction Stone (Bound)](https://lostark.wiki/database/items/crystallized-destruction-stone-bound-66102013), Tier 3 | 10 | Required 10, Produced 10, Item Lv. 1,250 or above; Other conditions may apply. |
| [Obliteration Stone (Bound)](https://lostark.wiki/database/items/obliteration-stone-bound-66102014), Tier 3 | 10 | Required 30, Produced 10, Item Lv. 1,490 or above; Other conditions may apply. |
| [Refined Obliteration Stone (Bound)](https://lostark.wiki/database/items/refined-obliteration-stone-bound-66102015), Tier 3 | 10 | Required 60, Produced 10, Item Lv. 1,580 or above; Other conditions may apply. |
| [Destiny Destruction Stone (Bound)](https://lostark.wiki/database/items/destiny-destruction-stone-bound-66102016), Tier 4 | 10 | Required 200, Produced 10, Item Lv. 1,640 or above; Required 430, Produced 10, Item Lv. 1,640 or above; Other conditions may apply. |
| [Crystallized Guardian Stone (Bound)](https://lostark.wiki/database/items/crystallized-guardian-stone-bound-66102113), Tier 3 | 10 | Required 3, Produced 10, Item Lv. 1,250 or above; Other conditions may apply. |
| [Protection Stone (Bound)](https://lostark.wiki/database/items/protection-stone-bound-66102114), Tier 3 | 10 | Required 10, Produced 10, Item Lv. 1,490 or above; Other conditions may apply. |
| [Refined Protection Stone (Bound)](https://lostark.wiki/database/items/refined-protection-stone-bound-66102115), Tier 3 | 10 | Required 20, Produced 10, Item Lv. 1,580 or above; Other conditions may apply. |
| [Destiny Guardian Stone (Bound)](https://lostark.wiki/database/items/destiny-guardian-stone-bound-66102116), Tier 4 | 10 | Required 60, Produced 10, Item Lv. 1,640 or above; Required 150, Produced 10, Item Lv. 1,640 or above; Other conditions may apply. |
| [Great Honor Leapstone (Bound)](https://lostark.wiki/database/items/great-honor-leapstone-bound-66110022), Tier 3 | 1 | Required 5, Produced 1, Item Lv. 1,250 or above; Other conditions may apply. |
| [Marvelous Honor Leapstone (Bound)](https://lostark.wiki/database/items/marvelous-honor-leapstone-bound-66110023), Tier 3 | 1 | Required 10, Produced 1, Item Lv. 1,490 or above; Other conditions may apply. |
| [Radiant Honor Leapstone (Bound)](https://lostark.wiki/database/items/radiant-honor-leapstone-bound-66110024), Tier 3 | 1 | Required 20, Produced 1, Item Lv. 1,580 or above; Other conditions may apply. |
| [Destiny Leapstone (Bound)](https://lostark.wiki/database/items/destiny-leapstone-bound-66110025), Tier 4 | 1 | Required 80, Produced 1, Item Lv. 1,640 or above; Required 330, Produced 1, Item Lv. 1,640 or above; Other conditions may apply. |
| [Solar Grace (Bound)](https://lostark.wiki/database/items/solar-grace-bound-66111021), Tier 3 | 1 | Required 60, Produced 1, Item Lv. 1,250 or above; Other conditions may apply. |
| [Solar Blessing (Bound)](https://lostark.wiki/database/items/solar-blessing-bound-66111022), Tier 3 | 1 | Required 90, Produced 1, Item Lv. 1,250 or above; Other conditions may apply. |
| [Solar Protection (Bound)](https://lostark.wiki/database/items/solar-protection-bound-66111023), Tier 3 | 1 | Required 120, Produced 1, Item Lv. 1,250 or above; Other conditions may apply. |
| [Lava's Breath (Bound)](https://lostark.wiki/database/items/lava-s-breath-bound-66111031), Tier 4 | 1 | Required 240, Produced 1, Item Lv. 1,640 or above; Required 600, Produced 1, Item Lv. 1,640 or above; Other conditions may apply. |
| [Glacier's Breath (Bound)](https://lostark.wiki/database/items/glacier-s-breath-bound-66111032), Tier 4 | 1 | Required 120, Produced 1, Item Lv. 1,640 or above; Required 300, Produced 1, Item Lv. 1,640 or above; Other conditions may apply. |
| [Honor Shard Pouch (L)](https://lostark.wiki/database/items/honor-shard-pouch-l-66130033), Tier 3 | 1 | Required 200, Produced 1, Item Lv. 1,250 or above; Other conditions may apply. |
| [Destiny Shard Pouch (L)](https://lostark.wiki/database/items/destiny-shard-pouch-l-66130043), Tier 4 | 1 | Required 400, Produced 1, Item Lv. 1,640 or above; Required 880, Produced 1, Item Lv. 1,640 or above; Other conditions may apply. |
| [Ascendant Hero Bracelet](https://lostark.wiki/database/items/ascendant-hero-bracelet-213300013), Tier 3 | 1 | Required 100, Produced 1, Item Lv. 1,490 or above; Other conditions may apply. |
| [Noble Savior's Bracelet](https://lostark.wiki/database/items/noble-savior-s-bracelet-213300023), Tier 4 | 1 | Required 500, Produced 1, Item Lv. 1,640 or above; Other conditions may apply. |
| [Radiant Hero Bracelet](https://lostark.wiki/database/items/radiant-hero-bracelet-213400013), Tier 3 | 1 | Required 300, Produced 1, Item Lv. 1,540 or above; Other conditions may apply. |
| [Radiant Savior Bracelet](https://lostark.wiki/database/items/radiant-savior-bracelet-213400023), Tier 4 | 1 | Required 1,000, Produced 1, Item Lv. 1,680 or above; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Coins & Tokens](https://lostark.wiki/database/items/category/coins-tokens)
