# Cloth item

> Cloth: Dismantling sources. Dazzling Twilight Submachine Gun, Chosen Submachine Gun, Erupting Waves Submachine Gun

Canonical: https://lostark.wiki/database/items/cloth-40110220?relationPage=76

*Legendary*

A luxurious clothing item.  
Used to craft various Skins.

It comes out of [Lucky Chest](https://lostark.wiki/database/items/lucky-chest-40110360), [Premium Lucky Chest II](https://lostark.wiki/database/items/premium-lucky-chest-ii-40112020), and [Red Lucky Bag](https://lostark.wiki/database/items/red-lucky-bag-40114801).

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dismantling sources](https://lostark.wiki/database/items/cloth-40110220#relationships) (16,057)
- [Contained in](https://lostark.wiki/database/items/cloth-40110220?relation=containers#relationships) (7)

### Dismantling sources

3,751–3,800 of 16,057

| Name | Class | Quantity | Details |
| --- | --- | --- | --- |
| [Dazzling Twilight Submachine Gun](https://lostark.wiki/database/items/dazzling-twilight-submachine-gun-305420045) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Chosen Submachine Gun](https://lostark.wiki/database/items/chosen-submachine-gun-305420049) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Erupting Waves Submachine Gun](https://lostark.wiki/database/items/erupting-waves-submachine-gun-305420050) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Piercing Gaze Submachine Gun](https://lostark.wiki/database/items/piercing-gaze-submachine-gun-305420051) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Power Squad Submachine Gun](https://lostark.wiki/database/items/power-squad-submachine-gun-305420101) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Order Monarch Submachine Gun](https://lostark.wiki/database/items/order-monarch-submachine-gun-305420201) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Fizzy Wave Submachine Gun](https://lostark.wiki/database/items/fizzy-wave-submachine-gun-305420691) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Glorious Melody Submachine Gun](https://lostark.wiki/database/items/glorious-melody-submachine-gun-305430001) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Restful Melody Submachine Gun](https://lostark.wiki/database/items/restful-melody-submachine-gun-305430002) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [New Year's Happiness Submachine Gun](https://lostark.wiki/database/items/new-year-s-happiness-submachine-gun-305430032) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [New Year's Affection Submachine Gun](https://lostark.wiki/database/items/new-year-s-affection-submachine-gun-305430033) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Celestial Reign Submachine Gun](https://lostark.wiki/database/items/celestial-reign-submachine-gun-305430070) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Celestial Skills Submachine Gun](https://lostark.wiki/database/items/celestial-skills-submachine-gun-305430071) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Celestial Reign Submachine Gun (Pass)](https://lostark.wiki/database/items/celestial-reign-submachine-gun-pass-305430075) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Celestial Skills Submachine Gun (Pass)](https://lostark.wiki/database/items/celestial-skills-submachine-gun-pass-305430076) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Conviction Priest Submachine Gun](https://lostark.wiki/database/items/conviction-priest-submachine-gun-305430078) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Judgment Priest Submachine Gun](https://lostark.wiki/database/items/judgment-priest-submachine-gun-305430079) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Conviction Priest Submachine Gun (Pass)](https://lostark.wiki/database/items/conviction-priest-submachine-gun-pass-305430080) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Judgment Priest Submachine Gun (Pass)](https://lostark.wiki/database/items/judgment-priest-submachine-gun-pass-305430081) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Lailai Beachwear Submachine Gun](https://lostark.wiki/database/items/lailai-beachwear-submachine-gun-305430092) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Tikatika Beachwear Submachine Gun](https://lostark.wiki/database/items/tikatika-beachwear-submachine-gun-305430093) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Tedonvard Beachwear Submachine Gun](https://lostark.wiki/database/items/tedonvard-beachwear-submachine-gun-305430094) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [2nd Anniversary Memory Submachine Gun](https://lostark.wiki/database/items/2nd-anniversary-memory-submachine-gun-305430099) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [2nd Anniversary Future Submachine Gun](https://lostark.wiki/database/items/2nd-anniversary-future-submachine-gun-305430100) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Machinist Dawn Weapon Skin 1](https://lostark.wiki/database/items/machinist-dawn-weapon-skin-1-305430114) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Machinist Dawn Weapon Skin 2](https://lostark.wiki/database/items/machinist-dawn-weapon-skin-2-305430115) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Courageous Adventure Submachine Gun](https://lostark.wiki/database/items/courageous-adventure-submachine-gun-305430118) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Heart for Adventure Submachine Gun](https://lostark.wiki/database/items/heart-for-adventure-submachine-gun-305430119) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Witcher Submachine Gun](https://lostark.wiki/database/items/witcher-submachine-gun-305430120), ×2 | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Glory Submachine Gun](https://lostark.wiki/database/items/glory-submachine-gun-305430121) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Honor Submachine Gun](https://lostark.wiki/database/items/honor-submachine-gun-305430122) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Willful Submachine Gun](https://lostark.wiki/database/items/willful-submachine-gun-305430124) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Sky Dance Submachine Gun](https://lostark.wiki/database/items/sky-dance-submachine-gun-305430143) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Light Lawmaker Submachine Gun](https://lostark.wiki/database/items/light-lawmaker-submachine-gun-305430163) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Earth Lawmaker Submachine Gun](https://lostark.wiki/database/items/earth-lawmaker-submachine-gun-305430164) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Dark Lawmaker Submachine Gun](https://lostark.wiki/database/items/dark-lawmaker-submachine-gun-305430165) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Xenon Nightrider Submachine Gun](https://lostark.wiki/database/items/xenon-nightrider-submachine-gun-305430166) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Mercury Nightrider Submachine Gun](https://lostark.wiki/database/items/mercury-nightrider-submachine-gun-305430167) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Blue Neon Submachine Gun](https://lostark.wiki/database/items/blue-neon-submachine-gun-305430174) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Pink Neon Submachine Gun](https://lostark.wiki/database/items/pink-neon-submachine-gun-305430189) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Illusory Lunar Eclipse Submachine Gun](https://lostark.wiki/database/items/illusory-lunar-eclipse-submachine-gun-305430228) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Esteemed Lunar Eclipse Submachine Gun](https://lostark.wiki/database/items/esteemed-lunar-eclipse-submachine-gun-305430229) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [2nd Anniversary Unity Submachine Gun](https://lostark.wiki/database/items/2nd-anniversary-unity-submachine-gun-305430238) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [2nd Anniversary Providence Submachine Gun](https://lostark.wiki/database/items/2nd-anniversary-providence-submachine-gun-305430239) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Arthetine Festive Submachine Gun](https://lostark.wiki/database/items/arthetine-festive-submachine-gun-305430267) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Polar Dragon Night Submachine Gun](https://lostark.wiki/database/items/polar-dragon-night-submachine-gun-305430291) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [White Dragon Night Submachine Gun](https://lostark.wiki/database/items/white-dragon-night-submachine-gun-305430292) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Onyx Dragon Night Submachine Gun](https://lostark.wiki/database/items/onyx-dragon-night-submachine-gun-305430293) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Moonglow Submachine Gun](https://lostark.wiki/database/items/moonglow-submachine-gun-305430335) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |

Page 76 / 322: [Page 1](https://lostark.wiki/database/items/cloth-40110220#relationships), [Page 75](https://lostark.wiki/database/items/cloth-40110220?relationPage=75#relationships), [Page 77](https://lostark.wiki/database/items/cloth-40110220?relationPage=77#relationships), [Page 322](https://lostark.wiki/database/items/cloth-40110220?relationPage=322#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
