# Cloth item

> Cloth: Dismantling sources. 2nd Anniversary Unity Launcher, 2nd Anniversary Providence Launcher, Polar Dragon Night Launcher

Canonical: https://lostark.wiki/database/items/cloth-40110220?relationPage=74

*Legendary*

A luxurious clothing item.  
Used to craft various Skins.

It comes out of [Lucky Chest](https://lostark.wiki/database/items/lucky-chest-40110360), [Premium Lucky Chest II](https://lostark.wiki/database/items/premium-lucky-chest-ii-40112020), and [Red Lucky Bag](https://lostark.wiki/database/items/red-lucky-bag-40114801).

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dismantling sources](https://lostark.wiki/database/items/cloth-40110220#relationships) (16,057)
- [Contained in](https://lostark.wiki/database/items/cloth-40110220?relation=containers#relationships) (7)

### Dismantling sources

3,651–3,700 of 16,057

| Name | Class | Quantity | Details |
| --- | --- | --- | --- |
| [2nd Anniversary Unity Launcher](https://lostark.wiki/database/items/2nd-anniversary-unity-launcher-305330238) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [2nd Anniversary Providence Launcher](https://lostark.wiki/database/items/2nd-anniversary-providence-launcher-305330239) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Polar Dragon Night Launcher](https://lostark.wiki/database/items/polar-dragon-night-launcher-305330291) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [White Dragon Night Launcher](https://lostark.wiki/database/items/white-dragon-night-launcher-305330292) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Onyx Dragon Night Launcher](https://lostark.wiki/database/items/onyx-dragon-night-launcher-305330293) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Moonglow Launcher](https://lostark.wiki/database/items/moonglow-launcher-305330335) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Flash Launcher](https://lostark.wiki/database/items/flash-launcher-305330336) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Sakura Enchanter Artillerist Weapon](https://lostark.wiki/database/items/sakura-enchanter-artillerist-weapon-305330351) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Starlight Enchanter Artillerist Weapon](https://lostark.wiki/database/items/starlight-enchanter-artillerist-weapon-305330352) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Peach Pixel Launcher](https://lostark.wiki/database/items/peach-pixel-launcher-305330408) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Lime Pixel Launcher](https://lostark.wiki/database/items/lime-pixel-launcher-305330409) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Cocktail Party Launcher](https://lostark.wiki/database/items/cocktail-party-launcher-305330428) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Evening Party Launcher](https://lostark.wiki/database/items/evening-party-launcher-305330429) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Dimensional Launcher](https://lostark.wiki/database/items/dimensional-launcher-305330455) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Awakened Launcher](https://lostark.wiki/database/items/awakened-launcher-305330456) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [3rd Anniversary Journey Launcher](https://lostark.wiki/database/items/3rd-anniversary-journey-launcher-305330463) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [3rd Anniversary Afterimage Launcher](https://lostark.wiki/database/items/3rd-anniversary-afterimage-launcher-305330464) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [White Scales Launcher](https://lostark.wiki/database/items/white-scales-launcher-305330481) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Azure Scales Launcher](https://lostark.wiki/database/items/azure-scales-launcher-305330482) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Crimson Scales Launcher](https://lostark.wiki/database/items/crimson-scales-launcher-305330483) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Onyx Mythic Desert Launcher](https://lostark.wiki/database/items/onyx-mythic-desert-launcher-305330539) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Quartz Mythic Desert Launcher](https://lostark.wiki/database/items/quartz-mythic-desert-launcher-305330540) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Shredded Roaring Launcher](https://lostark.wiki/database/items/shredded-roaring-launcher-305350104) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Covetous Master Launcher](https://lostark.wiki/database/items/covetous-master-launcher-305350106) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Moonglow Launcher (Pass)](https://lostark.wiki/database/items/moonglow-launcher-pass-305370476) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Flash Launcher (Pass)](https://lostark.wiki/database/items/flash-launcher-pass-305370477) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Righteous Rider's Launcher](https://lostark.wiki/database/items/righteous-rider-s-launcher-305399036) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Destroying Rider's Launcher](https://lostark.wiki/database/items/destroying-rider-s-launcher-305399037) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Commanding Rider's Launcher](https://lostark.wiki/database/items/commanding-rider-s-launcher-305399038) | [Artillerist](https://lostark.wiki/database/classes/artillerist-504) | 7+ | Minimum 7; Other conditions may apply. |
| [Summer Submachine Gun](https://lostark.wiki/database/items/summer-submachine-gun-305400112) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Sunset Hue Submachine Gun](https://lostark.wiki/database/items/sunset-hue-submachine-gun-305400113) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Auroral Submachine Gun](https://lostark.wiki/database/items/auroral-submachine-gun-305400114) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Red Flame Submachine Gun](https://lostark.wiki/database/items/red-flame-submachine-gun-305400118) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Blue Flame Submachine Gun](https://lostark.wiki/database/items/blue-flame-submachine-gun-305400119) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Neo Light Submachine Gun](https://lostark.wiki/database/items/neo-light-submachine-gun-305400190) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Death Monarch Submachine Gun](https://lostark.wiki/database/items/death-monarch-submachine-gun-305400201) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Red Metal Submachine Gun](https://lostark.wiki/database/items/red-metal-submachine-gun-305400224) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Green Metal Submachine Gun](https://lostark.wiki/database/items/green-metal-submachine-gun-305400225) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Red Line Submachine Gun](https://lostark.wiki/database/items/red-line-submachine-gun-305400226) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Silver Line Submachine Gun](https://lostark.wiki/database/items/silver-line-submachine-gun-305400227) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Dark Submachine Gun](https://lostark.wiki/database/items/dark-submachine-gun-305400228) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Red Eye Submachine Gun](https://lostark.wiki/database/items/red-eye-submachine-gun-305400229) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Tide Submachine Gun](https://lostark.wiki/database/items/tide-submachine-gun-305400230) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Raid Captain's Submachine Gun](https://lostark.wiki/database/items/raid-captain-s-submachine-gun-305400231) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Heavenly Glory Submachine Gun](https://lostark.wiki/database/items/heavenly-glory-submachine-gun-305400232) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Smoldering Will Submachine Gun](https://lostark.wiki/database/items/smoldering-will-submachine-gun-305400233) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Punishing Darkness Submachine Gun](https://lostark.wiki/database/items/punishing-darkness-submachine-gun-305400277) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Punishing Dawn Submachine Gun](https://lostark.wiki/database/items/punishing-dawn-submachine-gun-305400278) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Punishing Sunset Submachine Gun](https://lostark.wiki/database/items/punishing-sunset-submachine-gun-305400279) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |
| [Darkness Compound Submachine Gun](https://lostark.wiki/database/items/darkness-compound-submachine-gun-305400288) | [Machinist](https://lostark.wiki/database/classes/machinist-505) | 7+ | Minimum 7; Other conditions may apply. |

Page 74 / 322: [Page 1](https://lostark.wiki/database/items/cloth-40110220#relationships), [Page 73](https://lostark.wiki/database/items/cloth-40110220?relationPage=73#relationships), [Page 75](https://lostark.wiki/database/items/cloth-40110220?relationPage=75#relationships), [Page 322](https://lostark.wiki/database/items/cloth-40110220?relationPage=322#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
