# Cloth item

> Cloth: Dismantling sources. Apocalypse Magick Deck, Demon (Red) Weapon, Demon (Black) Weapon

Canonical: https://lostark.wiki/database/items/cloth-40110220?relationPage=19

*Legendary*

A luxurious clothing item.  
Used to craft various Skins.

It comes out of [Lucky Chest](https://lostark.wiki/database/items/lucky-chest-40110360), [Premium Lucky Chest II](https://lostark.wiki/database/items/premium-lucky-chest-ii-40112020), and [Red Lucky Bag](https://lostark.wiki/database/items/red-lucky-bag-40114801).

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dismantling sources](https://lostark.wiki/database/items/cloth-40110220#relationships) (16,057)
- [Contained in](https://lostark.wiki/database/items/cloth-40110220?relation=containers#relationships) (7)

### Dismantling sources

901–950 of 16,057

| Name | Class | Quantity | Details |
| --- | --- | --- | --- |
| [Apocalypse Magick Deck](https://lostark.wiki/database/items/apocalypse-magick-deck-302100090) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Demon (Red) Weapon](https://lostark.wiki/database/items/demon-red-weapon-302100091) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Demon (Black) Weapon](https://lostark.wiki/database/items/demon-black-weapon-302100092) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Demon (White) Weapon](https://lostark.wiki/database/items/demon-white-weapon-302100093) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Summer Magick Deck](https://lostark.wiki/database/items/summer-magick-deck-302100112) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Sunset Hue Magick Deck](https://lostark.wiki/database/items/sunset-hue-magick-deck-302100113) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Auroral Magick Deck](https://lostark.wiki/database/items/auroral-magick-deck-302100114) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Neo Light Magick Deck](https://lostark.wiki/database/items/neo-light-magick-deck-302100190) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Death Monarch Magick Deck](https://lostark.wiki/database/items/death-monarch-magick-deck-302100201) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Argent Claw Magick Deck](https://lostark.wiki/database/items/argent-claw-magick-deck-302100244) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Onyx Tail Magick Deck](https://lostark.wiki/database/items/onyx-tail-magick-deck-302100245) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Tranquil Crystal Magick Deck](https://lostark.wiki/database/items/tranquil-crystal-magick-deck-302100246) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Calm Sapphire Magick Deck](https://lostark.wiki/database/items/calm-sapphire-magick-deck-302100247) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Solar Cross Magick Deck](https://lostark.wiki/database/items/solar-cross-magick-deck-302100248) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Tenebrous Cross Magick Deck](https://lostark.wiki/database/items/tenebrous-cross-magick-deck-302100249) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Red Rose Heart Magick Deck](https://lostark.wiki/database/items/red-rose-heart-magick-deck-302100250) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Azure Rose Heart Magick Deck](https://lostark.wiki/database/items/azure-rose-heart-magick-deck-302100251) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Azure Mayhem Horn Magick Deck](https://lostark.wiki/database/items/azure-mayhem-horn-magick-deck-302100252) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Splendid Onyx Horn Magick Deck](https://lostark.wiki/database/items/splendid-onyx-horn-magick-deck-302100253) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [White Kimono Arcanist Weapon](https://lostark.wiki/database/items/white-kimono-arcanist-weapon-302100264) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Red Kimono Arcanist Weapon](https://lostark.wiki/database/items/red-kimono-arcanist-weapon-302100265) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Black Kimono Arcanist Weapon](https://lostark.wiki/database/items/black-kimono-arcanist-weapon-302100267) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Night Thorn Magick Deck](https://lostark.wiki/database/items/night-thorn-magick-deck-302100277) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Fair Night Thorn Magick Deck](https://lostark.wiki/database/items/fair-night-thorn-magick-deck-302100278) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Festival Thorn Magick Deck](https://lostark.wiki/database/items/festival-thorn-magick-deck-302100279) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Centurion Magick Deck](https://lostark.wiki/database/items/centurion-magick-deck-302100287) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Warm Petals Magick Deck](https://lostark.wiki/database/items/warm-petals-magick-deck-302100288) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Alluring Petals Magick Deck](https://lostark.wiki/database/items/alluring-petals-magick-deck-302100289) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Punishing Petals Magick Deck](https://lostark.wiki/database/items/punishing-petals-magick-deck-302100290) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Cold Petals Magick Deck](https://lostark.wiki/database/items/cold-petals-magick-deck-302100291) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Snowflake Heart Magick Deck](https://lostark.wiki/database/items/snowflake-heart-magick-deck-302100306) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Aurora Oculus Magick Deck](https://lostark.wiki/database/items/aurora-oculus-magick-deck-302100307) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Tree Soul Magick Deck](https://lostark.wiki/database/items/tree-soul-magick-deck-302100308) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Midnight Star Magick Deck](https://lostark.wiki/database/items/midnight-star-magick-deck-302100309) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Guardian's Doom Magick Deck](https://lostark.wiki/database/items/guardian-s-doom-magick-deck-302100311) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Light's Arbiter Magick Deck](https://lostark.wiki/database/items/light-s-arbiter-magick-deck-302100313) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Noble Endeavor Magick Deck](https://lostark.wiki/database/items/noble-endeavor-magick-deck-302100314) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Zealous Endeavor Magick Deck](https://lostark.wiki/database/items/zealous-endeavor-magick-deck-302100315) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Gladiator Magick Deck](https://lostark.wiki/database/items/gladiator-magick-deck-302100316) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Proven Strength Magick Deck](https://lostark.wiki/database/items/proven-strength-magick-deck-302100317) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Radiant Wisdom Magick Deck](https://lostark.wiki/database/items/radiant-wisdom-magick-deck-302100389) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Blind Wisdom Magick Deck](https://lostark.wiki/database/items/blind-wisdom-magick-deck-302100390) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Mute Wisdom Magick Deck](https://lostark.wiki/database/items/mute-wisdom-magick-deck-302100391) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Brilliant Monarch Magick Deck](https://lostark.wiki/database/items/brilliant-monarch-magick-deck-302100397) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Abyss Monarch Magick Deck](https://lostark.wiki/database/items/abyss-monarch-magick-deck-302100398) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Crimson Esteem Magick Deck](https://lostark.wiki/database/items/crimson-esteem-magick-deck-302100414) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Chaos Esteem Magick Deck](https://lostark.wiki/database/items/chaos-esteem-magick-deck-302100415) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Ashen Esteem Magick Deck](https://lostark.wiki/database/items/ashen-esteem-magick-deck-302100416) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Solar Maiden Magick Deck](https://lostark.wiki/database/items/solar-maiden-magick-deck-302100417) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |
| [Sand Maiden Magick Deck](https://lostark.wiki/database/items/sand-maiden-magick-deck-302100418) | [Arcanist](https://lostark.wiki/database/classes/arcanist-202) | 7+ | Minimum 7; Other conditions may apply. |

Page 19 / 322: [Page 1](https://lostark.wiki/database/items/cloth-40110220#relationships), [Page 18](https://lostark.wiki/database/items/cloth-40110220?relationPage=18#relationships), [Page 20](https://lostark.wiki/database/items/cloth-40110220?relationPage=20#relationships), [Page 322](https://lostark.wiki/database/items/cloth-40110220?relationPage=322#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
