# Cloth item

> Cloth: Dismantling sources. Shredded Roaring Greatsword, Covetous Master Greatsword, Cold Fury Greatsword

Canonical: https://lostark.wiki/database/items/cloth-40110220?relationPage=17

*Legendary*

A luxurious clothing item.  
Used to craft various Skins.

It comes out of [Lucky Chest](https://lostark.wiki/database/items/lucky-chest-40110360), [Premium Lucky Chest II](https://lostark.wiki/database/items/premium-lucky-chest-ii-40112020), and [Red Lucky Bag](https://lostark.wiki/database/items/red-lucky-bag-40114801).

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Dismantling sources](https://lostark.wiki/database/items/cloth-40110220#relationships) (16,057)
- [Contained in](https://lostark.wiki/database/items/cloth-40110220?relation=containers#relationships) (7)

### Dismantling sources

801–850 of 16,057

| Name | Class | Quantity | Details |
| --- | --- | --- | --- |
| [Shredded Roaring Greatsword](https://lostark.wiki/database/items/shredded-roaring-greatsword-301691324) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Covetous Master Greatsword](https://lostark.wiki/database/items/covetous-master-greatsword-301691326) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Cold Fury Greatsword](https://lostark.wiki/database/items/cold-fury-greatsword-301697004) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Burning Rage Greatsword](https://lostark.wiki/database/items/burning-rage-greatsword-301697005) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Azure Wing Greatsword](https://lostark.wiki/database/items/azure-wing-greatsword-301699001) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Purple Wing Greatsword](https://lostark.wiki/database/items/purple-wing-greatsword-301699002) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Frozen Heart Greatsword](https://lostark.wiki/database/items/frozen-heart-greatsword-301699003) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Burning Heart Greatsword](https://lostark.wiki/database/items/burning-heart-greatsword-301699004) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Nightfall Halo Greatsword](https://lostark.wiki/database/items/nightfall-halo-greatsword-301699005) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Golden Halo Greatsword](https://lostark.wiki/database/items/golden-halo-greatsword-301699006) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Abyss Celestial Greatsword](https://lostark.wiki/database/items/abyss-celestial-greatsword-301699007) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Brilliant Celestial Greatsword](https://lostark.wiki/database/items/brilliant-celestial-greatsword-301699008) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Piercing Impulse Greatsword](https://lostark.wiki/database/items/piercing-impulse-greatsword-301699009) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Jagged Fang Greatsword](https://lostark.wiki/database/items/jagged-fang-greatsword-301699010) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Cruel Demon Beast Greatsword](https://lostark.wiki/database/items/cruel-demon-beast-greatsword-301699036) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Cautious Demon Beast Greatsword](https://lostark.wiki/database/items/cautious-demon-beast-greatsword-301699037) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Malevolent Demon Beast Greatsword](https://lostark.wiki/database/items/malevolent-demon-beast-greatsword-301699038) | [Slayer](https://lostark.wiki/database/classes/slayer-112) | 7+ | Minimum 7; Other conditions may apply. |
| [Neo Light One-Handed Sword](https://lostark.wiki/database/items/neo-light-one-handed-sword-301700190) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Death Monarch One-Handed Sword](https://lostark.wiki/database/items/death-monarch-one-handed-sword-301700201) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Beat Wave One-Handed Sword](https://lostark.wiki/database/items/beat-wave-one-handed-sword-301700691) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [4th Anniversary Trajectory One-Handed Sword](https://lostark.wiki/database/items/4th-anniversary-trajectory-one-handed-sword-301701008) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Tide and Dragon One-Handed Sword](https://lostark.wiki/database/items/tide-and-dragon-one-handed-sword-301704004) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Cocktail Party One-Handed Sword](https://lostark.wiki/database/items/cocktail-party-one-handed-sword-301705054) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Crimson Dragonslayer One-Handed Sword](https://lostark.wiki/database/items/crimson-dragonslayer-one-handed-sword-301705096) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Tech Squad One-Handed Sword](https://lostark.wiki/database/items/tech-squad-one-handed-sword-301710100) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Power Squad One-Handed Sword](https://lostark.wiki/database/items/power-squad-one-handed-sword-301710101) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Neo Spark One-Handed Sword](https://lostark.wiki/database/items/neo-spark-one-handed-sword-301710190) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Heat Wave One-Handed Sword](https://lostark.wiki/database/items/heat-wave-one-handed-sword-301710691) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [4th Anniversary Recollection One-Handed Sword](https://lostark.wiki/database/items/4th-anniversary-recollection-one-handed-sword-301711008) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Purifying Duty One-Handed Sword](https://lostark.wiki/database/items/purifying-duty-one-handed-sword-301714002) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Earth and Dragon One-Handed Sword](https://lostark.wiki/database/items/earth-and-dragon-one-handed-sword-301714004) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Seraphic Oath One-Handed Sword](https://lostark.wiki/database/items/seraphic-oath-one-handed-sword-301714006) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Enraged Nature One-Handed Sword](https://lostark.wiki/database/items/enraged-nature-one-handed-sword-301714007) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Boisterous Elemental One-Handed Sword](https://lostark.wiki/database/items/boisterous-elemental-one-handed-sword-301714008) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Marvelous Earth One-Handed Sword](https://lostark.wiki/database/items/marvelous-earth-one-handed-sword-301714009) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Unyielding Will One-Handed Sword](https://lostark.wiki/database/items/unyielding-will-one-handed-sword-301714010) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Mute Guardian One-Handed Sword](https://lostark.wiki/database/items/mute-guardian-one-handed-sword-301714011) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Sunset One-Handed Sword](https://lostark.wiki/database/items/sunset-one-handed-sword-301714012) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Warm Evening One-Handed Sword](https://lostark.wiki/database/items/warm-evening-one-handed-sword-301714013) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Dazzling Twilight One-Handed Sword](https://lostark.wiki/database/items/dazzling-twilight-one-handed-sword-301714014) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Chosen One-Handed Sword](https://lostark.wiki/database/items/chosen-one-handed-sword-301714015) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Erupting Waves One-Handed Sword](https://lostark.wiki/database/items/erupting-waves-one-handed-sword-301714016) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Piercing Gaze One-Handed Sword](https://lostark.wiki/database/items/piercing-gaze-one-handed-sword-301714017) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Shredded Roaring One-Handed Sword](https://lostark.wiki/database/items/shredded-roaring-one-handed-sword-301714018) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Covetous Master One-Handed Sword](https://lostark.wiki/database/items/covetous-master-one-handed-sword-301714019) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Breath of Death One-Handed Sword](https://lostark.wiki/database/items/breath-of-death-one-handed-sword-301714022) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Phantasmic Melody One-Handed Sword](https://lostark.wiki/database/items/phantasmic-melody-one-handed-sword-301714026) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Panda World One-Handed Sword](https://lostark.wiki/database/items/panda-world-one-handed-sword-301715001) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Sky Dance One-Handed Sword](https://lostark.wiki/database/items/sky-dance-one-handed-sword-301715020) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |
| [Dimensional One-Handed Sword](https://lostark.wiki/database/items/dimensional-one-handed-sword-301715030) | [Valkyrie](https://lostark.wiki/database/classes/valkyrie-113) | 7+ | Minimum 7; Other conditions may apply. |

Page 17 / 322: [Page 1](https://lostark.wiki/database/items/cloth-40110220#relationships), [Page 16](https://lostark.wiki/database/items/cloth-40110220?relationPage=16#relationships), [Page 18](https://lostark.wiki/database/items/cloth-40110220?relationPage=18#relationships), [Page 322](https://lostark.wiki/database/items/cloth-40110220?relationPage=322#relationships)

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Materials](https://lostark.wiki/database/items/category/materials)
