# 1,590 Achievement Chest item

> A chest that contains one item type of your choice when opened.

Canonical: https://lostark.wiki/database/items/1-590-achievement-chest-61302820

*Ancient*

## Facts

- **Shop sale**: Not for sale
- **Binding**: Bind on pickup

## Acquisition & uses

- [Possible contents](https://lostark.wiki/database/items/1-590-achievement-chest-61302820#relationships) (9)

Obtain all of the following items.

### Possible contents

1–9 of 9

| Name | Quantity | Details |
| --- | --- | --- |
| [Prime Oreha Fusion Material (Bound)](https://lostark.wiki/database/items/prime-oreha-fusion-material-bound-6861511), Tier 3 | 75 | Quantity 75 |
| [\[Event\] Metallurgy: Decay \[13-15\] (Bound)](https://lostark.wiki/database/items/event-metallurgy-decay-13-15-bound-41611690), Tier 3 | 4 | Quantity 4 |
| [\[Event\] Tailoring: Decay \[13-15\] (Bound)](https://lostark.wiki/database/items/event-tailoring-decay-13-15-bound-41611691), Tier 3 | 20 | Quantity 20 |
| [\[Event\] Combat XP Potion (Roster-bound)](https://lostark.wiki/database/items/event-combat-xp-potion-roster-bound-41611696) | 20 | Quantity 20 |
| [Soaring Legendary Card Selection Chest](https://lostark.wiki/database/items/soaring-legendary-card-selection-chest-63202070) | 8 | Quantity 8 |
| [Soaring Rare - Epic Card Selection Chest](https://lostark.wiki/database/items/soaring-rare-epic-card-selection-chest-63202071) | 48 | Quantity 48 |
| [Refined Obliteration Stone (Bound)](https://lostark.wiki/database/items/refined-obliteration-stone-bound-66102015), Tier 3 | 1,500 | Quantity 1,500 |
| [Refined Protection Stone (Bound)](https://lostark.wiki/database/items/refined-protection-stone-bound-66102115), Tier 3 | 4,500 | Quantity 4,500 |
| [Radiant Honor Leapstone (Bound)](https://lostark.wiki/database/items/radiant-honor-leapstone-bound-66110024), Tier 3 | 100 | Quantity 100 |

## Related

- [Home](https://lostark.wiki/)
- [Items](https://lostark.wiki/database/items)
- [Chests](https://lostark.wiki/database/items/category/chests)
