# Levi card

> Levi: Card sets. Dark Rain Plains, A Legendary Boy, Avesta

Canonical: https://lostark.wiki/database/cards/levi-3200170?relation=books

*Rare*

It belongs to the card sets [Dark Rain Plains](https://lostark.wiki/database/card-sets/dark-rain-plains-9), [A Legendary Boy](https://lostark.wiki/database/card-sets/a-legendary-boy-96), and [Avesta](https://lostark.wiki/database/card-sets/avesta-101).

## Facts

- **Awakening EXP**: 74,000
- **Maximum awakening**: 5

A new member of Avesta, Feiton's Order of Assassins. Bright and cheerful.

[Levi Card](https://lostark.wiki/database/items/levi-card-63200170)

## Related

- [Card items](https://lostark.wiki/database/cards/levi-3200170#relationships) (1)
- [Card sets](https://lostark.wiki/database/cards/levi-3200170?relation=books#relationships) (7)

### Card sets

1–7 of 7

| Name | Details |
| --- | --- |
| [Dark Rain Plains](https://lostark.wiki/database/card-sets/dark-rain-plains-9) | Cards required 10, Total awakening 0; Cards required 10, Total awakening 20; Cards required 10, Total awakening 40; Cards required 10, Total awakening 50; Other conditions may apply. |
| [A Legendary Boy](https://lostark.wiki/database/card-sets/a-legendary-boy-96) | Cards required 3, Total awakening 0; Cards required 3, Total awakening 6; Cards required 3, Total awakening 12; Cards required 3, Total awakening 15; Other conditions may apply. |
| [Avesta](https://lostark.wiki/database/card-sets/avesta-101) | Cards required 4, Total awakening 0; Cards required 4, Total awakening 8; Cards required 4, Total awakening 16; Cards required 4, Total awakening 20; Other conditions may apply. |
| [Beautiful Kalaja](https://lostark.wiki/database/card-sets/beautiful-kalaja-122) | Cards required 4, Total awakening 0; Cards required 4, Total awakening 8; Cards required 4, Total awakening 16; Cards required 4, Total awakening 20; Other conditions may apply. |
| [Death Approaches](https://lostark.wiki/database/card-sets/death-approaches-134) | Cards required 4, Total awakening 0; Cards required 4, Total awakening 8; Cards required 4, Total awakening 16; Cards required 4, Total awakening 20; Other conditions may apply. |
| [Prelude](https://lostark.wiki/database/card-sets/prelude-167) | Cards required 8, Total awakening 0; Cards required 8, Total awakening 16; Cards required 8, Total awakening 32; Cards required 8, Total awakening 40; Other conditions may apply. |
| [Death Approaches](https://lostark.wiki/database/card-sets/death-approaches-1018) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 4, Total awakening 8; Cards required 4, Total awakening 12; Cards required 4, Total awakening 20; Other conditions may apply. |

## Tools

- [Card Awaken and Card XP planner](https://lostark.wiki/tools/card-awaken-and-card-xp-planner#g=9.3)

## Related

- [Home](https://lostark.wiki/)
- [Cards](https://lostark.wiki/database/cards)
