# Azena and Inanna card

> Azena and Inanna: Card sets. Clashing Magick, Count On Me, Great Leaders

Canonical: https://lostark.wiki/database/cards/azena-and-inanna-3200015?relation=books

*Legendary*

It belongs to the card sets [Clashing Magick](https://lostark.wiki/database/card-sets/clashing-magick-11), [Count On Me](https://lostark.wiki/database/card-sets/count-on-me-35), and [Great Leaders](https://lostark.wiki/database/card-sets/great-leaders-40).

## Facts

- **Awakening EXP**: 486,000
- **Maximum awakening**: 5

A member of the Sidereals and queen of the Sylvains. She has two souls in one body.

[Azena and Inanna Card](https://lostark.wiki/database/items/azena-and-inanna-card-63200015)

## Related

- [Card items](https://lostark.wiki/database/cards/azena-and-inanna-3200015#relationships) (1)
- [Card sets](https://lostark.wiki/database/cards/azena-and-inanna-3200015?relation=books#relationships) (16)

### Card sets

1–16 of 16

| Name | Details |
| --- | --- |
| [Clashing Magick](https://lostark.wiki/database/card-sets/clashing-magick-11) | Cards required 2, Total awakening 0; Cards required 2, Total awakening 4; Cards required 2, Total awakening 8; Cards required 2, Total awakening 10; Other conditions may apply. |
| [Count On Me](https://lostark.wiki/database/card-sets/count-on-me-35) | Cards required 4, Total awakening 0; Cards required 4, Total awakening 8; Cards required 4, Total awakening 16; Cards required 4, Total awakening 20; Other conditions may apply. |
| [Great Leaders](https://lostark.wiki/database/card-sets/great-leaders-40) | Cards required 10, Total awakening 0; Cards required 10, Total awakening 20; Cards required 10, Total awakening 40; Cards required 10, Total awakening 50; Other conditions may apply. |
| [Blessed by Magick](https://lostark.wiki/database/card-sets/blessed-by-magick-50) | Cards required 9, Total awakening 0; Cards required 9, Total awakening 18; Cards required 9, Total awakening 36; Cards required 9, Total awakening 45; Other conditions may apply. |
| [Phantom Palace](https://lostark.wiki/database/card-sets/phantom-palace-59) | Cards required 8, Total awakening 0; Cards required 8, Total awakening 16; Cards required 8, Total awakening 32; Cards required 8, Total awakening 40; Other conditions may apply. |
| [Nothing Wrong](https://lostark.wiki/database/card-sets/nothing-wrong-72) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Sidereals in the Chain War](https://lostark.wiki/database/card-sets/sidereals-in-the-chain-war-83) | Cards required 7, Total awakening 0; Cards required 7, Total awakening 14; Cards required 7, Total awakening 28; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Light of Salvation](https://lostark.wiki/database/card-sets/light-of-salvation-114) | Cards required 7, Total awakening 0; Cards required 7, Total awakening 14; Cards required 7, Total awakening 28; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Elzowin's Choice](https://lostark.wiki/database/card-sets/elzowin-s-choice-116) | Cards required 3, Total awakening 0; Cards required 3, Total awakening 6; Cards required 3, Total awakening 12; Cards required 3, Total awakening 15; Other conditions may apply. |
| [Women's Generation](https://lostark.wiki/database/card-sets/women-s-generation-118) | Cards required 7, Total awakening 0; Cards required 7, Total awakening 14; Cards required 7, Total awakening 28; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Who Wears the Crown](https://lostark.wiki/database/card-sets/who-wears-the-crown-125) | Cards required 4, Total awakening 0; Cards required 4, Total awakening 8; Cards required 4, Total awakening 16; Cards required 4, Total awakening 20; Other conditions may apply. |
| [The Realm of Elementals](https://lostark.wiki/database/card-sets/the-realm-of-elementals-140) | Cards required 7, Total awakening 0; Cards required 7, Total awakening 14; Cards required 7, Total awakening 28; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Xeneela Ruins](https://lostark.wiki/database/card-sets/xeneela-ruins-163) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Other conditions may apply. |
| [One Body, Two Minds](https://lostark.wiki/database/card-sets/one-body-two-minds-171) | Cards required 2, Total awakening 0; Cards required 2, Total awakening 4; Cards required 2, Total awakening 8; Cards required 2, Total awakening 10; Other conditions may apply. |
| [Light of Salvation](https://lostark.wiki/database/card-sets/light-of-salvation-1015) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Deep Dive](https://lostark.wiki/database/card-sets/deep-dive-1043) | Cards required 3, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Other conditions may apply. |

## Tools

- [Card Awaken and Card XP planner](https://lostark.wiki/tools/card-awaken-and-card-xp-planner#g=11.3)

## Related

- [Home](https://lostark.wiki/)
- [Cards](https://lostark.wiki/database/cards)
