# Trixion card set

> Its cards are Ark of Trust Asta, Ark of Creation Ortuus, and Ark of Prescience Agaton.

Canonical: https://lostark.wiki/database/card-sets/trixion-162

Its cards are [Ark of Trust Asta](https://lostark.wiki/database/cards/ark-of-trust-asta-3200085), [Ark of Creation Ortuus](https://lostark.wiki/database/cards/ark-of-creation-ortuus-3200086), and [Ark of Prescience Agaton](https://lostark.wiki/database/cards/ark-of-prescience-agaton-3200087).

## Members

- [Ark of Trust Asta](https://lostark.wiki/database/cards/ark-of-trust-asta-3200085)
- [Ark of Creation Ortuus](https://lostark.wiki/database/cards/ark-of-creation-ortuus-3200086)
- [Ark of Prescience Agaton](https://lostark.wiki/database/cards/ark-of-prescience-agaton-3200087)
- [Ark of Hope Elpon](https://lostark.wiki/database/cards/ark-of-hope-elpon-3200088)
- [Ark of Wisdom Ratik](https://lostark.wiki/database/cards/ark-of-wisdom-ratik-3200089)
- [Ark of Devotion Karta](https://lostark.wiki/database/cards/ark-of-devotion-karta-3200090)
- [Ark of Eternity Kayangel](https://lostark.wiki/database/cards/ark-of-eternity-kayangel-3200612)

## Book Collection Bonus

### Collect 6 Cards

- Specialization +2

### Collect 6 Cards, Awakening Level Total: 12

- Bonus vs. Beasts +0.06%

### Collect 6 Cards, Awakening Level Total: 24

- Bonus vs. Beasts +0.07%

### Collect 6 Cards, Awakening Level Total: 30

- Bonus vs. Beasts +0.07%

### Collect 7 Cards, Awakening Level Total: 35

- Bonus vs. Beasts +0.07%

## Related

- [Set members](https://lostark.wiki/database/card-sets/trixion-162#relationships) (7)

### Set members

1–7 of 7

| Name | Details |
| --- | --- |
| [Ark of Trust Asta](https://lostark.wiki/database/cards/ark-of-trust-asta-3200085) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Ark of Creation Ortuus](https://lostark.wiki/database/cards/ark-of-creation-ortuus-3200086) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Ark of Prescience Agaton](https://lostark.wiki/database/cards/ark-of-prescience-agaton-3200087) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Ark of Hope Elpon](https://lostark.wiki/database/cards/ark-of-hope-elpon-3200088) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Ark of Wisdom Ratik](https://lostark.wiki/database/cards/ark-of-wisdom-ratik-3200089) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Ark of Devotion Karta](https://lostark.wiki/database/cards/ark-of-devotion-karta-3200090) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |
| [Ark of Eternity Kayangel](https://lostark.wiki/database/cards/ark-of-eternity-kayangel-3200612) | Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 24; Cards required 6, Total awakening 30; Cards required 7, Total awakening 35; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [Card Sets](https://lostark.wiki/database/card-sets)
