# Nature's Elementals card set

> Its cards are Ephernia, Gnosis, and Undart.

Canonical: https://lostark.wiki/database/card-sets/nature-s-elementals-1019

Its cards are [Ephernia](https://lostark.wiki/database/cards/ephernia-3200049), [Gnosis](https://lostark.wiki/database/cards/gnosis-3200050), and [Undart](https://lostark.wiki/database/cards/undart-3200051).

## Members

- [Ephernia](https://lostark.wiki/database/cards/ephernia-3200049)
- [Gnosis](https://lostark.wiki/database/cards/gnosis-3200050)
- [Undart](https://lostark.wiki/database/cards/undart-3200051)
- [Sylperion](https://lostark.wiki/database/cards/sylperion-3200052)
- [Jahia](https://lostark.wiki/database/cards/jahia-3200113)
- [Ligheas](https://lostark.wiki/database/cards/ligheas-3200114)

## Set Bonus

### 2 Set Bonus

- Damage -8% from foes when your HP is 50% or lower.

### 4 Set Bonus

- Damage -8% from foes when your HP is 50% or lower.

### 6 Set Bonus

- Damage -8% from foes when your HP is 50% or lower.

### 6 Set Bonus, Awakening Level Total: 12

- Move Speed +4%

### 6 Set Bonus, Awakening Level Total: 18

- Move Speed +2%

### 6 Set Bonus, Awakening Level Total: 30

- When obtained, Ethers inflict Mag. Damage equal to 50% of your Max HP.

## Related

- [Set members](https://lostark.wiki/database/card-sets/nature-s-elementals-1019#relationships) (6)

### Set members

1–6 of 6

| Name | Details |
| --- | --- |
| [Ephernia](https://lostark.wiki/database/cards/ephernia-3200049) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Gnosis](https://lostark.wiki/database/cards/gnosis-3200050) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Undart](https://lostark.wiki/database/cards/undart-3200051) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Sylperion](https://lostark.wiki/database/cards/sylperion-3200052) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Jahia](https://lostark.wiki/database/cards/jahia-3200113) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 30; Other conditions may apply. |
| [Ligheas](https://lostark.wiki/database/cards/ligheas-3200114) | Cards required 2, Total awakening 0; Cards required 4, Total awakening 0; Cards required 6, Total awakening 0; Cards required 6, Total awakening 12; Cards required 6, Total awakening 18; Cards required 6, Total awakening 30; Other conditions may apply. |

## Related

- [Home](https://lostark.wiki/)
- [Card Sets](https://lostark.wiki/database/card-sets)
